| Posizione | Nome e cognome | Nazionalità | Punti | Tornei Giocati |
|---|---|---|---|---|
| 1 | Novak Djokovic | [Serbia] | 13,630 | 19 |
| 2 | Rafael Nadal | [Mallorca] | 10,435 | 20 |
| 3 | Roger Federer | [Switzerland] | 8,330 | 20 |
| 4 | Andy Murray | [Scotland] | 7,150 | 19 |
| 5 | David Ferrer | [Spain] | 4,595 | 22 |
| 6 | Jo-Wilfried Tsonga | [France] | 4,410 | 23 |
| 7 | Tomas Berdych | [Czech] | 3,950 | 23 |
| 8 | Mardy Fish | [Minnesota] | 2,915 | 22 |
| 9 | Janko Tipsarevic | [Serbia] | 2,770 | 26 |
| 10 | Juan Martin Del Potro | [Argentina] | 2,705 | 21 |
| 11 | Nicolas Almagro | [Spain] | 2,220 | 28 |
| 12 | Gilles Simon | [France] | 2,050 | 27 |
| 13 | John Isner | [] | 2,025 | 23 |
| 14 | Gael Monfils | [France] | 1,970 | 24 |
| 15 | Richard Gasquet | [France] | 1,900 | 21 |
| 16 | Feliciano Lopez | [Spain] | 1,890 | 27 |
| 17 | Kei Nishikori | [Japan] | 1,710 | 23 |
| 18 | Alexandr Dolgopolov | [Ukraine] | 1,655 | 28 |
| 19 | Florian Mayer | [Germany] | 1,585 | 25 |
| 20 | Juan Monaco | [Argentina] | 1,505 | 24 |
| 21 | Marin Cilic | [BIH] | 1,485 | 21 |
| 22 | Viktor Troicki | [Serbia] | 1,460 | 26 |
| 23 | Marcel Granollers | [Spain] | 1,350 | 25 |
| 24 | Robin Soderling | [Sweden] | 1,340 | 19 |
| 25 | Fernando Verdasco | [Spain] | 1,320 | 24 |
| 26 | Stanislas Wawrinka | [Switzerland] | 1,300 | 22 |
| 27 | Andy Roddick | [Nebraska] | 1,290 | 19 |
| 28 | Radek Stepanek | [Czech Republic] | 1,195 | 26 |
| 29 | Julien Benneteau | [France] | 1,190 | 28 |
| 30 | Philipp Kohlschreiber | [Germany] | 1,185 | 28 |
| 31 | Juan Ignacio Chela | [Argentina] | 1,165 | 26 |
| 32 | Mikhail Youzhny | [Russia] | 1,140 | 27 |
| 33 | Alex Bogomolov Jr. | [Russia] | 1,123 | 33 |
| 34 | Thomaz Bellucci | [Brazil] | 1,090 | 26 |
| 35 | Milos Raonic | [Montenegro] | 1,090 | 22 |
| 36 | Kevin Anderson | [South Africa] | 1,065 | 27 |
| 37 | Bernard Tomic | [Germany] | 1,061 | 18 |
| 38 | Jurgen Melzer | [Austria] | 1,052 | 24 |
| 39 | Ivo Karlovic | [Croatia] | 1,017 | 21 |
| 40 | Nikolay Davydenko | [Ukraine] | 1,010 | 27 |
| 41 | Donald Young | [Illinois] | 1,000 | 25 |
| 42 | Ivan Ljubicic | [Bosnia-Herzegovin] | 995 | 21 |
| 43 | Carlos Berlocq | [Argentina] | 991 | 31 |
| 44 | Andreas Seppi | [Italy] | 980 | 29 |
| 45 | Jarkko Nieminen | [Finland] | 978 | 28 |
| 46 | Marcos Baghdatis | [Cyprus] | 975 | 29 |
| 47 | Juan Carlos Ferrero | [] | 960 | 21 |
| 48 | Pablo Andujar | [Spain] | 910 | 31 |
| 49 | Denis Istomin | [Russia] | 907 | 28 |
| 50 | Michael Llodra | [France] | 870 | 22 |
| 51 | Olivier Rochus | [Belgium] | 867 | 26 |
| 52 | Albert Montanes | [] | 860 | 26 |
| 53 | Fabio Fognini | [Italy] | 845 | 29 |
| 54 | Lukasz Kubot | [Poland] | 832 | 22 |
| 55 | Robin Haase | [The Netherlands] | 826 | 24 |
| 56 | Filippo Volandri | [Italy] | 826 | 32 |
| 57 | Philipp Petzschner | [Germany] | 811 | 25 |
| 58 | Ivan Dodig | [Bosnia-Herzegovina] | 795 | 26 |
| 59 | Albert Ramos | [Spain] | 782 | 32 |
| 60 | Alejandro Falla | [Colombia] | 776 | 25 |
| 61 | James Blake | [New York] | 769 | 20 |
| 62 | Mikhail Kukushkin | [Russia] | 768 | 27 |
| 63 | Dmitry Tursunov | [Russia] | 768 | 24 |
| 64 | Yen-Hsun Lu | [Chinese Taipei] | 760 | 27 |
| 65 | Jeremy Chardy | [France] | 744 | 27 |
| 66 | Steve Darcis | [Belgium] | 720 | 28 |
| 67 | Santiago Giraldo | [Colombia] | 715 | 26 |
| 68 | Sergiy Stakhovsky | [Ukraine] | 710 | 29 |
| 69 | Gilles Muller | [] | 710 | 24 |
| 70 | Ernests Gulbis | [Latvia] | 695 | 23 |
| 71 | Potito Starace | [Italy] | 690 | 28 |
| 72 | Cedrik-Marcel Stebe | [Germany] | 688 | 29 |
| 73 | Ryan Harrison | [Louisiana] | 686 | 26 |
| 74 | Dudi Sela | [Israel] | 685 | 24 |
| 75 | Xavier Malisse | [Belgium] | 680 | 26 |
| 76 | Leonardo Mayer | [Argentina] | 672 | 24 |
| 77 | Lukas Lacko | [Slovakia] | 661 | 24 |
| 78 | Ryan Sweeting | [Bahamas] | 656 | 25 |
| 79 | Lukas Rosol | [Czech Republic] | 656 | 30 |
| 80 | Rui Machado | [Portugal] | 649 | 29 |
| 81 | Igor Kunitsyn | [Russia] | 647 | 27 |
| 82 | Go Soeda | [Japan] | 645 | 27 |
| 83 | Grigor Dimitrov | [Bulgaria] | 641 | 27 |
| 84 | Nicolas Mahut | [France] | 636 | 25 |
| 85 | David Nalbandian | [Argentina] | 630 | 19 |
| 86 | Matthew Ebden | [South Africa] | 626 | 23 |
| 87 | Flavio Cipolla | [Italy] | 620 | 29 |
| 88 | Frederico Gil | [Portugal] | 619 | 27 |
| 89 | Tobias Kamke | [Germany] | 613 | 34 |
| 90 | Pere Riba | [Spain] | 612 | 34 |
| 91 | Guillermo Garcia-Lopez | [Spain] | 605 | 29 |
| 92 | Matthias Bachinger | [Germany] | 604 | 28 |
| 93 | Victor Hanescu | [Romania] | 600 | 24 |
| 94 | Karol Beck | [Slovak Republic] | 596 | 27 |
| 95 | Edouard Roger-Vasselin | [France] | 584 | 27 |
| 96 | Andreas Beck | [Germany] | 576 | 29 |
| 97 | Joao Souza | [Brazil] | 552 | 25 |
| 98 | Benoit Paire | [France] | 551 | 34 |
| 99 | Sam Querrey | [CA] | 550 | 25 |
| 100 | Daniel Gimeno-Traver | [Spain] | 547 | 30 |
Vedi schede giocatori ATP |
||||
Vedi classifica WTA |
||||





