Ultimi tornei disputati
ATP World Tour Masters 1000 Rome
, Italy; 13.05.2012; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 90, South African Airways ATP Ranking: 9, Montepremi: €30,000
Vincita: €30,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Llodra, Michael | 58 | V | 7-5, 3-6, 6-4 |
| R32 | Youzhny, Mikhail | 34 | V | 6-4, 6-2 |
| R16 | Tsonga, Jo-Wilfried | 5 | P | 4-6, 1-6 |
ATP World Tour Masters 1000 Madrid
, Spain; 06.05.2012; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 360, South African Airways ATP Ranking: 11, Montepremi: €144,560
Vincita: €144,560
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Mayer, Florian | 24 | V | 6-4, 6-2 |
| R32 | Youzhny, Mikhail | 34 | V | 6-4, 7-6(1) |
| R16 | Cilic, Marin | 22 | V | 6-2, 6-4 |
| Q | Dolgopolov, Alexandr | 20 | V | 6-3, 6-4 |
| S | Berdych, Tomas | 7 | P | 6-7(5), 6-7(6) |
Estoril
, Portugal; 30.04.2012; 250; Outdoor: Clay; Draw: 28
Punti Assegnati: 250, South African Airways ATP Ranking: 12, Montepremi: €71,900
Vincita: €71,900
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | N/A | V | ||
| R16 | Machado, Rui | 90 | V | 6-1, 6-0 |
| Q | Montanes, Albert | 69 | V | 6-2, 6-2 |
| S | Wawrinka, Stanislas | 22 | V | 7-6(2), 6-4 |
| W | Gasquet, Richard | 18 | V | 6-4, 6-2 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 21.03.2012; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 90, South African Airways ATP Ranking: 11, Montepremi: $43,370
Vincita: $43,370
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Karlovic, Ivo | 54 | V | 7-5, 6-4 |
| R32 | Cilic, Marin | 23 | V | 6-3, 7-6(3) |
| R16 | Ferrer, David | 5 | P | 3-6, 3-6 |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 08.03.2012; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 180, South African Airways ATP Ranking: 9, Montepremi: $100,000
Vincita: $100,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Matosevic, Marinko | 129 | V | 7-5, 6-2 |
| R32 | Verdasco, Fernando | 19 | V | 6-2, 7-6(6) |
| R16 | Istomin, Denis | 51 | V | 7-6(2), 6-7(6), 6-2 |
| Q | Federer, Roger | 3 | P | 3-6, 2-6 |
Dubai
, U.A.E.; 27.02.2012; 500; Outdoor: Hard; Draw: 32
Punti Assegnati: 180, South African Airways ATP Ranking: 10, Montepremi: $87,380
Vincita: $87,380
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Dolgopolov, Alexandr | 20 | V | 6-3, 7-6(5) |
| R16 | Golubev, Andrey | 143 | V | 6-4, 6-2 |
| Q | Tsonga, Jo-Wilfried | 5 | V | 7-6(1), 6-2 |
| S | Federer, Roger | 3 | P | 6-7(5), 6-7(6) |
Marseille
, France; 20.02.2012; 250; Indoor: Hard; Draw: 28
Punti Assegnati: 0, South African Airways ATP Ranking: 10, Montepremi: €
Vincita: €
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | N/A | V | ||
| R16 | Davydenko, Nikolay | 40 | V | 6-7(6), 6-4 RET |
| Q | Gasquet, Richard | 15 | V | 7-5, 7-6(5) |
| S | Tsonga, Jo-Wilfried | 6 | V | 6-4, 6-7(9), 6-3 |
| W | Llodra, Michael | 50 | V | 6-4, 6-4 |
Rotterdam
, The Netherlands; 13.02.2012; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 0, South African Airways ATP Ranking: 10, Montepremi: €
Vincita: €
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Llodra, Michael | 47 | V | 6-4, 6-7(3), 6-4 |
| R16 | Beck, Karol | 105 | V | 6-4, 7-5 |
| Q | Troicki, Viktor | 24 | V | 6-0, 6-1 |
| S | Berdych, Tomas | 7 | V | 6-3, 6-1 |
| F | Federer, Roger | 3 | P | 1-6, 4-6 |
Australian Open
, Australia; 16.01.2012; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 360, South African Airways ATP Ranking: 11, Montepremi: A$218,500
Vincita: A$218,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Mannarino, Adrian | 91 | V | 2-6, 6-1, 7-5, 6-4 |
| R64 | Kavcic, Blaz | 103 | V | 6-4, 7-5, 6-3 |
| R32 | Lu, Yen-Hsun | 79 | V | 6-2, 6-3, 6-0 |
| R16 | Kohlschreiber, Philipp | 41 | V | 6-4, 6-2, 6-1 |
| Q | Federer, Roger | 3 | P | 4-6, 3-6, 2-6 |
Sydney
, Australia; 09.01.2012; 250; Outdoor: Hard; Draw: 28
Punti Assegnati: 45, South African Airways ATP Ranking: 11, Montepremi: $12,740
Vincita: $12,740
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | N/A | V | ||
| R16 | Kubot, Lukasz | 58 | V | 6-4, 6-2 |
| Q | Baghdatis, Marcos | 43 | P | 6-7(7), 4-6 |
Valencia
, Spain; 31.10.2011; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 180, South African Airways ATP Ranking: 14, Montepremi: €72,000
Vincita: €72,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Tursunov, Dmitry | 39 | V | 6-4, 6-1 |
| R16 | Anderson, Kevin | 30 | V | 6-4, 6-4 |
| Q | Querrey, Sam | 116 | V | 6-2, 7-5 |
| S | Granollers, Marcel | 34 | P | 4-6, 6-7(4) |
Vienna
, Austria; 24.10.2011; 250; Indoor: Hard; Draw: 28
Punti Assegnati: 150, South African Airways ATP Ranking: 15, Montepremi: €55,200
Vincita: €55,200
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | N/A | V | ||
| R16 | Petzschner, Philipp | 63 | V | 6-3, 6-4 |
| Q | Haas, Tommy | 273 | V | 6-2, 6-4 |
| S | Anderson, Kevin | 32 | V | 6-4, 3-6, 6-4 |
| F | Tsonga, Jo-Wilfried | 9 | P | 7-6(5), 3-6, 4-6 |
Stockholm
, Sweden; 17.10.2011; 250; Indoor: Hard; Draw: 28
Punti Assegnati: 0, South African Airways ATP Ranking: 15, Montepremi: €9,265
Vincita: €9,265
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | N/A | V | ||
| R16 | Blake, James | 69 | P | 4-6, 4-6 |
US Open
, NY, U.S.A.; 29.08.2011; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 90, South African Airways ATP Ranking: 18, Montepremi: $55,000
Vincita: $55,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Volandri, Filippo | 85 | V | 6-3, 6-1, 6-1 |
| R64 | Junqueira, Diego | 104 | V | 6-2, 6-1, 7-5 |
| R32 | Simon, Gilles | 12 | P | 6-4, 6-7(5), 2-6, 6-7(3) |
ATP World Tour Masters 1000 Cincinnati
, OH, U.S.A.; 14.08.2011; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 45, South African Airways ATP Ranking: 19, Montepremi: $17,040
Vincita: $17,040
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Seppi, Andreas | 53 | V | 4-1 RET |
| R32 | Federer, Roger | 3 | P | 3-6, 5-7 |
ATP World Tour Masters 1000 Canada
, Montreal, Canada; 08.08.2011; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 45, South African Airways ATP Ranking: 19, Montepremi: $16,375
Vincita: $16,375
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Nieminen, Jarkko | 50 | V | 6-4, 6-0 |
| R32 | Cilic, Marin | 29 | P | 3-6, 4-6 |
Los Angeles
, CA, U.S.A.; 25.07.2011; 250; Outdoor: Hard; Draw: 28
Punti Assegnati: 45, South African Airways ATP Ranking: 19, Montepremi: $18,350
Vincita: $18,350
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | N/A | V | ||
| R16 | Blake, James | 90 | V | 6-4, 7-6(3) |
| Q | Gulbis, Ernests | 84 | P | 2-6, 4-6 |
Wimbledon
, Great Britain; 20.06.2011; GS; Outdoor: Grass; Draw: 128
Punti Assegnati: 180, South African Airways ATP Ranking: 21, Montepremi: £68,750
Vincita: £68,750
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Cipolla, Flavio | 112 | V | 6-1, 6-4, 6-3 |
| R64 | Rochus, Olivier | 73 | V | 6-7(7), 6-1, 6-0, 6-4 |
| R32 | Simon, Gilles | 16 | V | 7-6(8), 7-6(5), 7-5 |
| R16 | Nadal, Rafael | 1 | P | 6-7(6), 6-3, 6-7(4), 4-6 |
London / Queen's Club
, Great Britain; 06.06.2011; 250; Outdoor: Grass; Draw: 56
Punti Assegnati: 20, South African Airways ATP Ranking: 22, Montepremi: €8,730
Vincita: €8,730
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Istomin, Denis | 61 | V | 6-4, 6-2 |
| R32 | Kunitsyn, Igor | 72 | V | 6-4, 6-4 |
| R16 | Mannarino, Adrian | 54 | P | 6-7(3), 6-7(7) |
Roland Garros
, France; 22.05.2011; GS; Outdoor: Clay; Draw: 128
Punti Assegnati: 90, South African Airways ATP Ranking: 26, Montepremi: €42,000
Vincita: €42,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Karlovic, Ivo | 148 | V | 6-7(7), 6-3, 7-5, 6-4 |
| R64 | Kavcic, Blaz | 82 | V | 6-3, 6-2, 6-4 |
| R32 | Djokovic, Novak | 2 | P | 3-6, 6-3, 3-6, 2-6 |
ATP World Tour Masters 1000 Madrid
, Spain; 01.05.2011; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 90, South African Airways ATP Ranking: 32, Montepremi: €34,000
Vincita: €34,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Youzhny, Mikhail | 13 | V | 6-1, 3-6, 6-3 |
| R32 | Cilic, Marin | 19 | V | 6-3, 6-0 |
| R16 | Nadal, Rafael | 1 | P | W/O |
Estoril
, Portugal; 25.04.2011; 250; Outdoor: Clay; Draw: 28
Punti Assegnati: 250, South African Airways ATP Ranking: 46, Montepremi: €72,600
Vincita: €72,600
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Sousa, Pedro | 488 | V | 6-2, 3-6, 6-3 |
| R16 | Falla, Alejandro | 135 | V | 6-2, 6-1 |
| Q | Soderling, Robin | 5 | V | 6-4, 7-5 |
| S | Cuevas, Pablo | 61 | V | 6-2, 7-6(6) |
| W | Verdasco, Fernando | 15 | V | 6-2, 6-2 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 23.03.2011; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 90, South African Airways ATP Ranking: 51, Montepremi: $40,160
Vincita: $40,160
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Mello, Ricardo | 79 | V | 6-4, 6-4 |
| R64 | Kohlschreiber, Philipp | 32 | V | 6-7(3), 6-4, 7-5 |
| R32 | Soderling, Robin | 4 | V | 6-3, 6-2 |
| R16 | Fish, Mardy | 15 | P | 5-7, 6-7(5) |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 10.03.2011; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 360, South African Airways ATP Ranking: 90, Montepremi: $149,450
Vincita: $149,450
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Stepanek, Radek | 67 | V | 6-4, 6-0 |
| R64 | Ljubicic, Ivan | 16 | V | 5-7, 6-4, 6-2 |
| R32 | Dolgopolov, Alexandr | 23 | V | 7-6(3), 6-3 |
| R16 | Kohlschreiber, Philipp | 35 | V | 7-6(3), 7-6(7) |
| Q | Robredo, Tommy | 28 | V | W/O |
| S | Nadal, Rafael | 1 | P | 4-6, 4-6 |
Delray Beach
, FL, U.S.A.; 21.02.2011; 250; Outdoor: Hard; Draw: 32
Punti Assegnati: 250, South African Airways ATP Ranking: 166, Montepremi: $76,500
Vincita: $76,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Berankis, Ricardas | 74 | V | 6-4, 6-1 |
| R16 | Gabashvili, Teymuraz | 76 | V | 6-1, 6-1 |
| Q | Anderson, Kevin | 40 | V | 6-4, 6-4 |
| S | Fish, Mardy | 16 | V | 6-1, 7-5 |
| W | Tipsarevic, Janko | 52 | V | 6-4, 6-4 |
Memphis
, TN, U.S.A.; 14.02.2011; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 180, South African Airways ATP Ranking: 298, Montepremi: $59,000
Vincita: $59,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Isner, John | 24 | V | 6-4, 6-3 |
| R16 | Dodig, Ivan | 62 | V | 6-4, 6-4 |
| Q | Russell, Michael | 107 | V | 6-4, 6-2 |
| S | Roddick, Andy | 8 | P | 3-6, 4-6 |
San Jose
, CA, U.S.A.; 07.02.2011; 250; Indoor: Hard; Draw: 32
Punti Assegnati: 90, South African Airways ATP Ranking: 484, Montepremi: $26,150
Vincita: $26,150
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Gabashvili, Teymuraz | 76 | V | 6-3, 6-2 |
| R16 | Lacko, Lukas | 113 | V | 6-1, 7-6(1) |
| Q | Hewitt, Lleyton | 70 | V | 6-2, 6-3 |
| S | Verdasco, Fernando | 9 | P | 4-6, 4-6 |
Australian Open
, Australia; 17.01.2011; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 45, South African Airways ATP Ranking: 236, Montepremi: A$32,000
Vincita: A$32,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Sela, Dudi | 92 | V | 7-6(13), 6-4, 6-4 |
| R64 | Baghdatis, Marcos | 22 | P | 1-6, 3-6, 6-4, 3-6 |
Sydney
, Australia; 10.01.2011; 250; Outdoor: Hard; Draw: 28
Punti Assegnati: 20, South African Airways ATP Ranking: 259, Montepremi: $7,360
Vincita: $7,360
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Lopez, Feliciano | 32 | V | 6-7(5), 7-6(9), 7-6(3) |
| R16 | Mayer, Florian | 37 | P | 2-6, 5-7 |
Tokyo
, Japan; 04.10.2010; 500; Outdoor: Hard; Draw: 32
Punti Assegnati: 0, South African Airways ATP Ranking: 36, Montepremi: $7,545
Vincita: $7,545
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Lopez, Feliciano | 23 | P | 3-6, 0-6 |
Bangkok
, Thailand; 27.09.2010; 250; Indoor: Hard; Draw: 28
Punti Assegnati: 0, South African Airways ATP Ranking: 36, Montepremi: $5,670
Vincita: $5,670
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Rochus, Olivier | 78 | P | 6-7(7), 4-6 |
Australian Open
, Australia; 18.01.2010; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 180, South African Airways ATP Ranking: 5, Montepremi: A$89,000
Vincita: A$89,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Russell, Michael | 90 | V | 6-4, 6-4, 3-6, 6-2 |
| R64 | Blake, James | 45 | V | 6-4, 6-7(3), 5-7, 6-3, 10-8 |
| R32 | Mayer, Florian | 60 | V | 6-3, 0-6, 6-4, 7-5 |
| R16 | Cilic, Marin | 14 | P | 7-5, 4-6, 5-7, 7-5, 3-6 |
Barclays ATP World Tour Finals
, London, England; 22.11.2009; WC; Indoor: Hard; Draw: 8
Punti Assegnati: 800, South African Airways ATP Ranking: 5, Montepremi: $740,000
Vincita: $740,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| RR | Murray, Andy | 4 | P | 3-6, 6-3, 2-6 |
| RR | Verdasco, Fernando | 8 | V | 6-4, 3-6, 7-6(1) |
| RR | Federer, Roger | 1 | V | 6-2, 6-7(5), 6-3 |
| S | Soderling, Robin | 9 | V | 6-7(1), 6-3, 7-6(3) |
| F | Davydenko, Nikolay | 7 | P | 3-6, 4-6 |
ATP World Tour Masters 1000 Paris
, France; 08.11.2009; 1000; Indoor: Hard; Draw: 48
Punti Assegnati: 180, South African Airways ATP Ranking: 5, Montepremi: €55,000
Vincita: €55,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Safin, Marat | 65 | V | 6-4, 5-7, 6-4 |
| R16 | Gonzalez, Fernando | 11 | V | 6-7(6), 7-6(6) RET |
| Q | Stepanek, Radek | 14 | P | 0-4 RET |
ATP World Tour Masters 1000 Shanghai
, Shanghai, China; 11.10.2009; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 10, South African Airways ATP Ranking: 5, Montepremi: $21,000
Vincita: $21,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Melzer, Jurgen | 43 | P | 5-7, 1-2 RET |
Tokyo
, Japan; 05.10.2009; 500; Outdoor: Hard; Draw: 32
Punti Assegnati: 0, South African Airways ATP Ranking: 5, Montepremi: $6,400
Vincita: $6,400
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Roger-Vasselin, Edouard | 189 | P | 4-6, 4-6 |
US Open
, NY, U.S.A.; 31.08.2009; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 2,000, South African Airways ATP Ranking: 6, Montepremi: $1,850,000
Vincita: $1,850,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Monaco, Juan | 41 | V | 6-3, 6-3, 6-1 |
| R64 | Melzer, Jurgen | 38 | V | 7-6(6), 6-3, 6-3 |
| R32 | Koellerer, Daniel | 62 | V | 6-1, 3-6, 6-3, 6-3 |
| R16 | Ferrero, Juan Carlos | 25 | V | 6-3, 6-3, 6-3 |
| Q | Cilic, Marin | 17 | V | 4-6, 6-3, 6-2, 6-1 |
| S | Nadal, Rafael | 3 | V | 6-2, 6-2, 6-2 |
| W | Federer, Roger | 1 | V | 3-6, 7-6(5), 4-6, 7-6(4), 6-2 |
ATP World Tour Masters 1000 Canada
, Montréal, Canada; 10.08.2009; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 600, South African Airways ATP Ranking: 6, Montepremi: $222,000
Vincita: $222,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Hernych, Jan | 86 | V | 6-2, 7-5 |
| R16 | Hanescu, Victor | 32 | V | 3-6, 6-3, 6-4 |
| Q | Nadal, Rafael | 2 | V | 7-6(5), 6-1 |
| S | Roddick, Andy | 5 | V | 4-6, 6-2, 7-5 |
| F | Murray, Andy | 3 | P | 7-6(4), 6-7(3), 1-6 |
Washington
, DC, USA; 02.08.2009; 500; Outdoor: Hard; Draw: 48
Punti Assegnati: 500, South African Airways ATP Ranking: 6, Montepremi: $300,000
Vincita: $300,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Lu, Yen-Hsun | 62 | V | 4-6, 6-3, 6-2 |
| R16 | Hewitt, Lleyton | 42 | V | 4-6, 6-3, 7-6(2) |
| Q | Soderling, Robin | 12 | V | W/O |
| S | Gonzalez, Fernando | 11 | V | 7-6(2), 6-3 |
| W | Roddick, Andy | 5 | V | 3-6, 7-5, 7-6(6) |
Wimbledon
, Great Britain; 22.06.2009; GS; Outdoor: Grass; Draw: 128
Punti Assegnati: 45, South African Airways ATP Ranking: 5, Montepremi: £17,750
Vincita: £17,750
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Clement, Arnaud | 53 | V | 6-3, 6-1, 6-2 |
| R64 | Hewitt, Lleyton | 56 | P | 3-6, 5-7, 5-7 |
Roland Garros
, France; 25.05.2009; GS; Outdoor: Clay; Draw: 128
Punti Assegnati: 720, South African Airways ATP Ranking: 5, Montepremi: €265,000
Vincita: €265,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Llodra, Michael | 78 | V | 6-3, 6-3, 6-1 |
| R64 | Troicki, Viktor | 32 | V | 6-3, 7-5, 6-0 |
| R32 | Andreev, Igor | 27 | V | 6-4, 7-5, 6-4 |
| R16 | Tsonga, Jo-Wilfried | 9 | V | 6-1, 6-7(5), 6-1, 6-4 |
| Q | Robredo, Tommy | 17 | V | 6-3, 6-4, 6-2 |
| S | Federer, Roger | 2 | P | 6-3, 6-7(2), 6-2, 1-6, 4-6 |
ATP World Tour Masters 1000 Madrid
, Spain; 10.05.2009; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 360, South African Airways ATP Ranking: 5, Montepremi: €131,500
Vincita: €131,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Berdych, Tomas | 22 | V | 6-2, 4-1 RET |
| R16 | Wawrinka, Stanislas | 18 | V | 4-6, 6-4, 6-4 |
| Q | Murray, Andy | 3 | V | 7-6(4), 6-3 |
| S | Federer, Roger | 2 | P | 3-6, 4-6 |
ATP World Tour Masters 1000 Rome
, Italy; 27.04.2009; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 180, South African Airways ATP Ranking: 5, Montepremi: €53,000
Vincita: €53,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Troicki, Viktor | 40 | V | 6-3, 1-6, 6-3 |
| R16 | Wawrinka, Stanislas | 12 | V | 6-2, 6-7(5), 6-3 |
| Q | Djokovic, Novak | 3 | P | 3-6, 4-6 |
ATP World Tour Masters 1000 Monte Carlo
, Monaco; 12.04.2009; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 10, South African Airways ATP Ranking: 5, Montepremi: €14,500
Vincita: €14,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Ljubicic, Ivan | 66 | P | 6-4, 1-6, 4-6 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 25.03.2009; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 360, South African Airways ATP Ranking: 7, Montepremi: $148,100
Vincita: $148,100
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Vassallo Arguello, Martin | 52 | V | 6-2, 6-2 |
| R32 | Tipsarevic, Janko | 46 | V | 6-4, 6-1 |
| R16 | Ferrer, David | 12 | V | 6-3, 6-2 |
| Q | Nadal, Rafael | 1 | V | 6-4, 3-6, 7-6(3) |
| S | Murray, Andy | 4 | P | 1-6, 7-5, 2-6 |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 12.03.2009; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 180, South African Airways ATP Ranking: 6, Montepremi: $75,500
Vincita: $75,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Sweeting, Ryan | 170 | V | 6-7(6), 6-3, 6-1 |
| R32 | Melzer, Jurgen | 31 | V | 6-2, 2-6, 7-6(2) |
| R16 | Isner, John | 147 | V | 7-6(4), 7-6(3) |
| Q | Nadal, Rafael | 1 | P | 2-6, 4-6 |
Memphis
, TN, U.S.A.; 16.02.2009; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 90, South African Airways ATP Ranking: 7, Montepremi: $25,750
Vincita: $25,750
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Canas, Guillermo | 69 | V | 6-3, 7-6(5) |
| R16 | Gulbis, Ernests | 42 | V | 6-3, 6-4 |
| Q | Stepanek, Radek | 19 | P | 6-7(7), 4-6 |
San Jose
, CA, U.S.A.; 09.02.2009; 250; Indoor: Hard; Draw: 32
Punti Assegnati: 45, South African Airways ATP Ranking: 7, Montepremi: $14,400
Vincita: $14,400
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Stoppini, Andrea | 209 | V | 7-6(5), 7-6(5) |
| R16 | Nishikori, Kei | 56 | V | 6-2, 6-2 |
| Q | Fish, Mardy | 24 | P | 3-6, 4-6 |
Australian Open
, Australia; 19.01.2009; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 360, South African Airways ATP Ranking: 6, Montepremi: A$182,500
Vincita: A$182,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Zverev, Mischa | 81 | V | 6-3, 6-4, 6-2 |
| R64 | Mayer, Florian | 450 | V | 6-1, 7-5, 6-2 |
| R32 | Muller, Gilles | 87 | V | 6-7(5), 7-5, 6-3, 7-5 |
| R16 | Cilic, Marin | 20 | V | 5-7, 6-4, 6-4, 6-2 |
| Q | Federer, Roger | 2 | P | 3-6, 0-6, 0-6 |
Auckland
, New Zealand; 12.01.2009; 250; Outdoor: Hard; Draw: 28
Punti Assegnati: 250, South African Airways ATP Ranking: 9, Montepremi: $78,000
Vincita: $78,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | N/A | V | ||
| R16 | Gulbis, Ernests | 51 | V | 4-6, 6-4, 6-1 |
| Q | Troicki, Viktor | 53 | V | 6-3, 6-2 |
| S | Soderling, Robin | 17 | V | 6-4, 6-3 |
| W | Querrey, Sam | 36 | V | 6-4, 6-4 |




