Ultimi tornei disputati
ATP World Tour Masters 1000 Rome
, Italy; 13.05.2012; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 600, South African Airways ATP Ranking: 1, Montepremi: €225,680
Vincita: €225,680
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Tomic, Bernard | 32 | V | 6-3, 6-3 |
| R16 | Monaco, Juan | 15 | V | 4-6, 6-2, 6-3 |
| Q | Tsonga, Jo-Wilfried | 5 | V | 7-5, 6-1 |
| S | Federer, Roger | 2 | V | 6-2, 7-6(4) |
| F | Nadal, Rafael | 3 | P | 5-7, 3-6 |
ATP World Tour Masters 1000 Madrid
, Spain; 06.05.2012; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 180, South African Airways ATP Ranking: 1, Montepremi: €73,510
Vincita: €73,510
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Gimeno-Traver, Daniel | 137 | V | 6-2, 2-6, 6-3 |
| R16 | Wawrinka, Stanislas | 21 | V | 7-6(5), 6-4 |
| Q | Tipsarevic, Janko | 8 | P | 6-7(2), 3-6 |
ATP World Tour Masters 1000 Monte Carlo
, Monaco; 15.04.2012; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 600, South African Airways ATP Ranking: 1, Montepremi: €225,680
Vincita: €225,680
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Seppi, Andreas | 44 | V | 6-1, 6-4 |
| R16 | Dolgopolov, Alexandr | 21 | V | 2-6, 6-1, 6-4 |
| Q | Haase, Robin | 55 | V | 6-4, 6-2 |
| S | Berdych, Tomas | 7 | V | 4-6, 6-3, 6-2 |
| F | Nadal, Rafael | 2 | P | 3-6, 1-6 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 21.03.2012; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 1,000, South African Airways ATP Ranking: 1, Montepremi: $659,775
Vincita: $659,775
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Baghdatis, Marcos | 42 | V | 6-4, 6-4 |
| R32 | Troicki, Viktor | 27 | V | 6-3, 6-4 |
| R16 | Gasquet, Richard | 17 | V | 7-5, 6-3 |
| Q | Ferrer, David | 5 | V | 6-2, 7-6(1) |
| S | Monaco, Juan | 21 | V | 6-0, 7-6(5) |
| W | Murray, Andy | 4 | V | 6-1, 7-6(4) |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 08.03.2012; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 360, South African Airways ATP Ranking: 1, Montepremi: $200,000
Vincita: $200,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Golubev, Andrey | 145 | V | 6-3, 6-2 |
| R32 | Anderson, Kevin | 30 | V | 6-2, 6-3 |
| R16 | Andujar, Pablo | 45 | V | 6-0, 6-7(5), 6-2 |
| Q | Almagro, Nicolas | 12 | V | 6-3, 6-4 |
| S | Isner, John | 11 | P | 6-7(7), 6-3, 6-7(5) |
Dubai
, U.A.E.; 27.02.2012; 500; Outdoor: Hard; Draw: 32
Punti Assegnati: 180, South African Airways ATP Ranking: 1, Montepremi: $87,380
Vincita: $87,380
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Stebe, Cedrik-Marcel | 72 | V | 6-4, 6-2 |
| R16 | Stakhovsky, Sergiy | 74 | V | 7-6(5), 6-3 |
| Q | Tipsarevic, Janko | 9 | V | 6-1, 7-6(6) |
| S | Murray, Andy | 4 | P | 2-6, 5-7 |
Australian Open
, Australia; 16.01.2012; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 2,000, South African Airways ATP Ranking: 1, Montepremi: A$2,300,000
Vincita: A$2,300,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Lorenzi, Paolo | 109 | V | 6-2, 6-0, 6-0 |
| R64 | Giraldo, Santiago | 56 | V | 6-3, 6-2, 6-1 |
| R32 | Mahut, Nicolas | 81 | V | 6-0, 6-1, 6-1 |
| R16 | Hewitt, Lleyton | 181 | V | 6-1, 6-3, 4-6, 6-3 |
| Q | Ferrer, David | 5 | V | 6-4, 7-6(4), 6-1 |
| S | Murray, Andy | 4 | V | 6-3, 3-6, 6-7(4), 6-1, 7-5 |
| W | Nadal, Rafael | 2 | V | 5-7, 6-4, 6-2, 6-7(5), 7-5 |
Barclays ATP World Tour Finals
, Great Britain; 20.11.2011; WC; Indoor: Hard; Draw: 16
Punti Assegnati: 200, South African Airways ATP Ranking: 1, Montepremi: $240,000
Vincita: $240,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| RR | Berdych, Tomas | 7 | V | 3-6, 6-3, 7-6(3) |
| RR | Ferrer, David | 5 | P | 3-6, 1-6 |
| RR | Tipsarevic, Janko | 9 | P | 6-3, 3-6, 3-6 |
ATP World Tour Masters 1000 Paris
, France; 07.11.2011; 1000; Indoor: Hard; Draw: 48
Punti Assegnati: 0, South African Airways ATP Ranking: 1, Montepremi: €
Vincita: €
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Dodig, Ivan | 39 | V | 6-4, 6-3 |
| R16 | Troicki, Viktor | 19 | V | 4-6, 6-3, 6-1 |
| Q | Tsonga, Jo-Wilfried | 8 | P | W/O |
Basel
, Switzerland; 31.10.2011; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 180, South African Airways ATP Ranking: 1, Montepremi: €67,700
Vincita: €67,700
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Malisse, Xavier | 47 | V | 6-2, 4-6, 7-5 |
| R16 | Kubot, Lukasz | 64 | V | 6-1, 6-2 |
| Q | Baghdatis, Marcos | 59 | V | 2-6, 6-2, 6-3 |
| S | Nishikori, Kei | 32 | P | 6-2, 6-7(4), 0-6 |
US Open
, NY, U.S.A.; 29.08.2011; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 2,000, South African Airways ATP Ranking: 1, Montepremi: $2,300,000
Vincita: $2,300,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Niland, Conor | 197 | V | 6-0, 5-1 RET |
| R64 | Berlocq, Carlos | 74 | V | 6-0, 6-0, 6-2 |
| R32 | Davydenko, Nikolay | 39 | V | 6-3, 6-4, 6-2 |
| R16 | Dolgopolov, Alexandr | 23 | V | 7-6(14), 6-4, 6-2 |
| Q | Tipsarevic, Janko | 20 | V | 7-6(2), 6-7(3), 6-0, 3-0 RET |
| S | Federer, Roger | 3 | V | 6-7(7), 4-6, 6-3, 6-2, 7-5 |
| W | Nadal, Rafael | 2 | V | 6-2, 6-4, 6-7(3), 6-1 |
ATP World Tour Masters 1000 Cincinnati
, OH, U.S.A.; 14.08.2011; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 600, South African Airways ATP Ranking: 1, Montepremi: $243,200
Vincita: $243,200
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Harrison, Ryan | 78 | V | 6-2, 6-3 |
| R16 | Stepanek, Radek | 29 | V | 6-3, 6-3 |
| Q | Monfils, Gael | 8 | V | 3-6, 6-4, 6-3 |
| S | Berdych, Tomas | 9 | V | 7-5 RET |
| F | Murray, Andy | 4 | P | 4-6, 0-3 RET |
ATP World Tour Masters 1000 Canada
, Montreal, Canada; 08.08.2011; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 1,000, South African Airways ATP Ranking: 1, Montepremi: $450,000
Vincita: $450,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Davydenko, Nikolay | 30 | V | 7-5, 6-1 |
| R16 | Cilic, Marin | 29 | V | 7-5, 6-2 |
| Q | Monfils, Gael | 7 | V | 6-2, 6-1 |
| S | Tsonga, Jo-Wilfried | 16 | V | 6-4, 3-0 RET |
| W | Fish, Mardy | 8 | V | 6-2, 3-6, 6-4 |
Wimbledon
, Great Britain; 20.06.2011; GS; Outdoor: Grass; Draw: 128
Punti Assegnati: 2,000, South African Airways ATP Ranking: 2, Montepremi: £1,100,000
Vincita: £1,100,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Chardy, Jeremy | 54 | V | 6-4, 6-1, 6-1 |
| R64 | Anderson, Kevin | 36 | V | 6-3, 6-4, 6-2 |
| R32 | Baghdatis, Marcos | 30 | V | 6-4, 4-6, 6-3, 6-4 |
| R16 | Llodra, Michael | 35 | V | 6-3, 6-3, 6-3 |
| Q | Tomic, Bernard | 158 | V | 6-2, 3-6, 6-3, 7-5 |
| S | Tsonga, Jo-Wilfried | 19 | V | 7-6(4), 6-2, 6-7(9), 6-3 |
| W | Nadal, Rafael | 1 | V | 6-4, 6-1, 1-6, 6-3 |
Roland Garros
, France; 22.05.2011; GS; Outdoor: Clay; Draw: 128
Punti Assegnati: 720, South African Airways ATP Ranking: 2, Montepremi: €300,000
Vincita: €300,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | de Bakker, Thiemo | 71 | V | 6-2, 6-1, 6-3 |
| R64 | Hanescu, Victor | 60 | V | 6-4, 6-1, 2-3 RET |
| R32 | Del Potro, Juan Martin | 26 | V | 6-3, 3-6, 6-3, 6-2 |
| R16 | Gasquet, Richard | 16 | V | 6-4, 6-4, 6-2 |
| Q | Fognini, Fabio | 49 | V | W/O |
| S | Federer, Roger | 3 | P | 6-7(5), 3-6, 6-3, 6-7(5) |
ATP World Tour Masters 1000 Rome
, Italy; 08.05.2011; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 1,000, South African Airways ATP Ranking: 2, Montepremi: €438,000
Vincita: €438,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Kubot, Lukasz | 141 | V | 6-0, 6-3 |
| R16 | Wawrinka, Stanislas | 14 | V | 6-4, 6-1 |
| Q | Soderling, Robin | 5 | V | 6-3, 6-0 |
| S | Murray, Andy | 4 | V | 6-1, 3-6, 7-6(2) |
| W | Nadal, Rafael | 1 | V | 6-4, 6-4 |
ATP World Tour Masters 1000 Madrid
, Spain; 01.05.2011; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 1,000, South African Airways ATP Ranking: 2, Montepremi: €590,000
Vincita: €590,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Anderson, Kevin | 35 | V | 6-3, 6-4 |
| R16 | Garcia-Lopez, Guillermo | 29 | V | 6-1, 6-2 |
| Q | Ferrer, David | 6 | V | 6-4, 4-6, 6-3 |
| S | Bellucci, Thomaz | 36 | V | 4-6, 6-4, 6-1 |
| W | Nadal, Rafael | 1 | V | 7-5, 6-4 |
Belgrade
, Serbia; 25.04.2011; 250; Outdoor: Clay; Draw: 28
Punti Assegnati: 250, South African Airways ATP Ranking: 2, Montepremi: €66,500
Vincita: €66,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | N/A | V | ||
| R16 | Ungur, Adrian | 175 | V | 6-2, 6-3 |
| Q | Kavcic, Blaz | 85 | V | 6-3, 6-2 |
| S | Tipsarevic, Janko | 36 | V | W/O |
| W | Lopez, Feliciano | 37 | V | 7-6(4), 6-2 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 23.03.2011; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 1,000, South African Airways ATP Ranking: 2, Montepremi: $611,000
Vincita: $611,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Istomin, Denis | 54 | V | 6-0, 6-1 |
| R32 | Blake, James | 173 | V | 6-2, 6-0 |
| R16 | Troicki, Viktor | 17 | V | 6-3, 6-2 |
| Q | Anderson, Kevin | 40 | V | 6-4, 6-2 |
| S | Fish, Mardy | 15 | V | 6-3, 6-1 |
| W | Nadal, Rafael | 1 | V | 4-6, 6-3, 7-6(4) |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 10.03.2011; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 1,000, South African Airways ATP Ranking: 3, Montepremi: $611,000
Vincita: $611,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Golubev, Andrey | 39 | V | 6-0, 6-4 |
| R32 | Gulbis, Ernests | 34 | V | 6-0, 6-1 |
| R16 | Troicki, Viktor | 18 | V | 6-0, 6-1 |
| Q | Gasquet, Richard | 21 | V | 6-2, 6-4 |
| S | Federer, Roger | 2 | V | 6-3, 3-6, 6-2 |
| W | Nadal, Rafael | 1 | V | 4-6, 6-3, 6-2 |
Dubai
, U.A.E.; 21.02.2011; 500; Outdoor: Hard; Draw: 32
Punti Assegnati: 500, South African Airways ATP Ranking: 3, Montepremi: $386,000
Vincita: $386,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Llodra, Michael | 27 | V | 6-3, 6-3 |
| R16 | Lopez, Feliciano | 41 | V | 6-3, 2-6, 6-4 |
| Q | Mayer, Florian | 38 | V | 7-5, 6-1 |
| S | Berdych, Tomas | 7 | V | 6-7(5), 6-2, 4-2 RET |
| W | Federer, Roger | 2 | V | 6-3, 6-3 |
Australian Open
, Australia; 17.01.2011; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 2,000, South African Airways ATP Ranking: 3, Montepremi: A$2,200,000
Vincita: A$2,200,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Granollers, Marcel | 42 | V | 6-1, 6-3, 6-1 |
| R64 | Dodig, Ivan | 81 | V | 7-5, 6-7(8), 6-0, 6-2 |
| R32 | Troicki, Viktor | 27 | V | 6-2 RET |
| R16 | Almagro, Nicolas | 14 | V | 6-3, 6-4, 6-0 |
| Q | Berdych, Tomas | 6 | V | 6-1, 7-6(5), 6-1 |
| S | Federer, Roger | 2 | V | 7-6(3), 7-5, 6-4 |
| W | Murray, Andy | 5 | V | 6-4, 6-2, 6-3 |
Barclays ATP World Tour Finals
, London, England; 21.11.2010; WC; Indoor: Hard; Draw: 8
Punti Assegnati: 400, South African Airways ATP Ranking: 3, Montepremi: $360,000
Vincita: $360,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| RR | Berdych, Tomas | 6 | V | 6-3, 6-3 |
| RR | Nadal, Rafael | 1 | P | 5-7, 2-6 |
| RR | Roddick, Andy | 8 | V | 6-2, 6-3 |
| S | Federer, Roger | 2 | P | 1-6, 4-6 |
ATP World Tour Masters 1000 Paris
, France; 07.11.2010; 1000; Indoor: Hard; Draw: 48
Punti Assegnati: 90, South African Airways ATP Ranking: 3, Montepremi: €28,900
Vincita: €28,900
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Monaco, Juan | 24 | V | 6-4, 6-3 |
| R16 | Llodra, Michael | 34 | P | 6-7(6), 2-6 |
Basel
, Switzerland; 01.11.2010; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 300, South African Airways ATP Ranking: 3, Montepremi: €134,000
Vincita: €134,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Gulbis, Ernests | 26 | V | 6-4, 6-2 |
| R16 | Nieminen, Jarkko | 41 | V | 6-4, 7-6(6) |
| Q | Haase, Robin | 66 | V | 6-2, 6-3 |
| S | Troicki, Viktor | 32 | V | 7-6(4), 6-4 |
| F | Federer, Roger | 2 | P | 4-6, 6-3, 1-6 |
ATP World Tour Masters 1000 Shanghai
, Shanghai, China; 10.10.2010; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 360, South African Airways ATP Ranking: 2, Montepremi: $151,800
Vincita: $151,800
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Ljubicic, Ivan | 17 | V | 6-3, 6-3 |
| R16 | Gasquet, Richard | 31 | V | 6-1, 6-1 |
| Q | Garcia-Lopez, Guillermo | 35 | V | 6-2, 6-3 |
| S | Federer, Roger | 3 | P | 5-7, 4-6 |
Beijing
, China; 04.10.2010; 500; Outdoor: Hard; Draw: 32
Punti Assegnati: 500, South African Airways ATP Ranking: 2, Montepremi: $500,000
Vincita: $500,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Gong, Mao-Xin | 356 | V | 6-1, 6-3 |
| R16 | Fish, Mardy | 19 | V | W/O |
| Q | Simon, Gilles | 43 | V | 6-3, 6-2 |
| S | Isner, John | 22 | V | 7-6(1), 6-2 |
| W | Ferrer, David | 11 | V | 6-2, 6-4 |
US Open
, NY, U.S.A.; 30.08.2010; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 1,200, South African Airways ATP Ranking: 3, Montepremi: $850,000
Vincita: $850,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Troicki, Viktor | 47 | V | 6-3, 3-6, 2-6, 7-5, 6-3 |
| R64 | Petzschner, Philipp | 52 | V | 7-5, 6-3, 7-6(6) |
| R32 | Blake, James | 108 | V | 6-1, 7-6(4), 6-3 |
| R16 | Fish, Mardy | 21 | V | 6-3, 6-4, 6-1 |
| Q | Monfils, Gael | 19 | V | 7-6(2), 6-1, 6-2 |
| S | Federer, Roger | 2 | V | 5-7, 6-1, 5-7, 6-2, 7-5 |
| F | Nadal, Rafael | 1 | P | 4-6, 7-5, 4-6, 2-6 |
ATP World Tour Masters 1000 Cincinnati
, OH, U.S.A.; 15.08.2010; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 180, South African Airways ATP Ranking: 3, Montepremi: $59,200
Vincita: $59,200
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Troicki, Viktor | 47 | V | 6-3, 7-5 |
| R16 | Nalbandian, David | 37 | V | 6-1, 7-6(7) |
| Q | Roddick, Andy | 13 | P | 4-6, 5-7 |
ATP World Tour Masters 1000 Canada
, Toronto, Canada; 09.08.2010; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 360, South African Airways ATP Ranking: 2, Montepremi: $113,725
Vincita: $113,725
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Benneteau, Julien | 33 | V | 7-5, 7-5 |
| R16 | Hanescu, Victor | 54 | V | 6-3, 6-4 |
| Q | Chardy, Jeremy | 72 | V | 6-2, 6-3 |
| S | Federer, Roger | 3 | P | 1-6, 6-3, 5-7 |
Wimbledon
, Great Britain; 21.06.2010; GS; Outdoor: Grass; Draw: 128
Punti Assegnati: 720, South African Airways ATP Ranking: 3, Montepremi: £250,000
Vincita: £250,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Rochus, Olivier | 68 | V | 4-6, 6-2, 3-6, 6-4, 6-2 |
| R64 | Dent, Taylor | 97 | V | 7-6(5), 6-1, 6-4 |
| R32 | Montanes, Albert | 31 | V | 6-1, 6-4, 6-4 |
| R16 | Hewitt, Lleyton | 26 | V | 7-5, 6-4, 3-6, 6-4 |
| Q | Lu, Yen-Hsun | 82 | V | 6-3, 6-2, 6-2 |
| S | Berdych, Tomas | 13 | P | 3-6, 6-7(9), 3-6 |
London / Queen's Club
, Great Britain; 07.06.2010; 250; Outdoor: Grass; Draw: 56
Punti Assegnati: 20, South African Airways ATP Ranking: 3, Montepremi: €8,935
Vincita: €8,935
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Lorenzi, Paolo | 96 | V | 6-3, 6-3 |
| R16 | Malisse, Xavier | 74 | P | 3-6, 6-4, 2-6 |
Roland Garros
, France; 24.05.2010; GS; Outdoor: Clay; Draw: 128
Punti Assegnati: 360, South African Airways ATP Ranking: 3, Montepremi: €140,000
Vincita: €140,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Korolev, Evgeny | 73 | V | 6-1, 3-6, 6-1, 6-3 |
| R64 | Nishikori, Kei | 246 | V | 6-1, 6-4, 6-4 |
| R32 | Hanescu, Victor | 37 | V | 6-3, 3-6, 6-3, 6-2 |
| R16 | Ginepri, Robby | 98 | V | 6-4, 2-6, 6-1, 6-2 |
| Q | Melzer, Jurgen | 27 | P | 6-3, 6-2, 2-6, 6-7(3), 4-6 |
Belgrade
, Serbia; 03.05.2010; 250; Outdoor: Clay; Draw: 28
Punti Assegnati: 45, South African Airways ATP Ranking: 2, Montepremi: €10,970
Vincita: €10,970
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | N/A | V | ||
| R16 | Fognini, Fabio | 80 | V | 6-4, 6-4 |
| Q | Krajinovic, Filip | 319 | P | 4-6 RET |
ATP World Tour Masters 1000 Rome
, Italy; 25.04.2010; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 180, South African Airways ATP Ranking: 2, Montepremi: €53,000
Vincita: €53,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Chardy, Jeremy | 46 | V | 6-1, 6-1 |
| R16 | Bellucci, Thomaz | 28 | V | 6-4, 6-4 |
| Q | Verdasco, Fernando | 9 | P | 6-7(4), 6-3, 4-6 |
ATP World Tour Masters 1000 Monte Carlo
, Monaco; 11.04.2010; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 360, South African Airways ATP Ranking: 2, Montepremi: €103,450
Vincita: €103,450
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Serra, Florent | 67 | V | 6-2, 6-3 |
| R16 | Wawrinka, Stanislas | 20 | V | 6-4, 6-4 |
| Q | Nalbandian, David | 151 | V | 6-2, 6-3 |
| S | Verdasco, Fernando | 12 | P | 2-6, 2-6 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 24.03.2010; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 10, South African Airways ATP Ranking: 2, Montepremi: $11,500
Vincita: $11,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Rochus, Olivier | 59 | P | 2-6, 7-6(7), 4-6 |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 11.03.2010; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 90, South African Airways ATP Ranking: 2, Montepremi: $39,800
Vincita: $39,800
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Fish, Mardy | 106 | V | 6-1, 0-6, 6-2 |
| R32 | Kohlschreiber, Philipp | 31 | V | 6-3, 2-6, 7-6(3) |
| R16 | Ljubicic, Ivan | 26 | P | 5-7, 3-6 |
Dubai
, U.A.E.; 22.02.2010; 500; Outdoor: Hard; Draw: 32
Punti Assegnati: 500, South African Airways ATP Ranking: 2, Montepremi: $383,000
Vincita: $383,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Garcia-Lopez, Guillermo | 47 | V | 6-4, 6-4 |
| R16 | Troicki, Viktor | 35 | V | 3-6, 6-4, 6-2 |
| Q | Ljubicic, Ivan | 26 | V | 2-6, 6-4, 6-0 |
| S | Baghdatis, Marcos | 37 | V | 6-7(2), 6-3, 6-4 |
| W | Youzhny, Mikhail | 15 | V | 7-5, 5-7, 6-3 |
Rotterdam
, The Netherlands; 08.02.2010; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 180, South African Airways ATP Ranking: 2, Montepremi: €59,000
Vincita: €59,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Stakhovsky, Sergiy | 69 | V | 6-2, 4-1 RET |
| R16 | Chiudinelli, Marco | 54 | V | 6-4, 6-2 |
| Q | Mayer, Florian | 63 | V | W/O |
| S | Youzhny, Mikhail | 20 | P | 6-7(5), 6-7(6) |
Australian Open
, Australia; 18.01.2010; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 360, South African Airways ATP Ranking: 3, Montepremi: A$200,000
Vincita: A$200,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Gimeno-Traver, Daniel | 74 | V | 7-5, 6-3, 6-2 |
| R64 | Chiudinelli, Marco | 58 | V | 3-6, 6-1, 6-1, 6-3 |
| R32 | Istomin, Denis | 103 | V | 6-1, 6-1, 6-2 |
| R16 | Kubot, Lukasz | 86 | V | 6-1, 6-2, 7-5 |
| Q | Tsonga, Jo-Wilfried | 10 | P | 6-7(8), 7-6(5), 6-1, 3-6, 1-6 |
Barclays ATP World Tour Finals
, London, England; 22.11.2009; WC; Indoor: Hard; Draw: 8
Punti Assegnati: 400, South African Airways ATP Ranking: 3, Montepremi: $360,000
Vincita: $360,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| RR | Davydenko, Nikolay | 7 | V | 3-6, 6-4, 7-5 |
| RR | Soderling, Robin | 9 | P | 6-7(5), 1-6 |
| RR | Nadal, Rafael | 2 | V | 7-6(5), 6-3 |
ATP World Tour Masters 1000 Paris
, France; 08.11.2009; 1000; Indoor: Hard; Draw: 48
Punti Assegnati: 1,000, South African Airways ATP Ranking: 3, Montepremi: €450,000
Vincita: €450,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Monaco, Juan | 30 | V | 6-3, 7-5 |
| R16 | Clement, Arnaud | 93 | V | 6-2, 6-2 |
| Q | Soderling, Robin | 10 | V | 6-4, 1-6, 6-3 |
| S | Nadal, Rafael | 2 | V | 6-2, 6-3 |
| W | Monfils, Gael | 16 | V | 6-2, 5-7, 7-6(3) |
Basel
, Switzerland; 02.11.2009; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 500, South African Airways ATP Ranking: 3, Montepremi: €291,700
Vincita: €291,700
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Beck, Andreas | 33 | V | 6-3, 7-5 |
| R16 | Hernych, Jan | 59 | V | 6-0, 6-0 |
| Q | Wawrinka, Stanislas | 21 | V | 3-6, 7-6(5), 6-2 |
| S | Stepanek, Radek | 14 | V | 6-7(4), 7-5, 6-2 |
| W | Federer, Roger | 1 | V | 6-4, 4-6, 6-2 |
ATP World Tour Masters 1000 Shanghai
, Shanghai, China; 11.10.2009; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 360, South African Airways ATP Ranking: 4, Montepremi: $151,800
Vincita: $151,800
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
