Ultimi tornei disputati
ATP World Tour Masters 1000 Rome
, Italy; 13.05.2012; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 360, South African Airways ATP Ranking: 2, Montepremi: €113,580
Vincita: €113,580
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Berlocq, Carlos | 38 | V | 6-3, 6-4 |
| R16 | Ferrero, Juan Carlos | 47 | V | 6-2, 5-7, 6-1 |
| Q | Seppi, Andreas | 30 | V | 6-1, 6-2 |
| S | Djokovic, Novak | 1 | P | 2-6, 6-7(4) |
ATP World Tour Masters 1000 Madrid
, Spain; 06.05.2012; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 1,000, South African Airways ATP Ranking: 3, Montepremi: €585,800
Vincita: €585,800
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Raonic, Milos | 23 | V | 4-6, 7-5, 7-6(4) |
| R16 | Gasquet, Richard | 18 | V | 6-3, 6-2 |
| Q | Ferrer, David | 6 | V | 6-4, 6-4 |
| S | Tipsarevic, Janko | 8 | V | 6-2, 6-3 |
| W | Berdych, Tomas | 7 | V | 3-6, 7-5, 7-5 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 21.03.2012; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 45, South African Airways ATP Ranking: 3, Montepremi: $23,210
Vincita: $23,210
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Harrison, Ryan | 73 | V | 6-2, 7-6(3) |
| R32 | Roddick, Andy | 34 | P | 6-7(4), 6-1, 4-6 |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 08.03.2012; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 1,000, South African Airways ATP Ranking: 3, Montepremi: $1,000,000
Vincita: $1,000,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Kudla, Denis | 185 | V | 6-4, 6-1 |
| R32 | Raonic, Milos | 27 | V | 6-7(4), 6-2, 6-4 |
| R16 | Bellucci, Thomaz | 50 | V | 3-6, 6-3, 6-4 |
| Q | Del Potro, Juan Martin | 9 | V | 6-3, 6-2 |
| S | Nadal, Rafael | 2 | V | 6-3, 6-4 |
| W | Isner, John | 11 | V | 7-6(7), 6-3 |
Dubai
, U.A.E.; 27.02.2012; 500; Outdoor: Hard; Draw: 32
Punti Assegnati: 500, South African Airways ATP Ranking: 3, Montepremi: $409,170
Vincita: $409,170
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Llodra, Michael | 40 | V | 6-0, 7-6(6) |
| R16 | Lopez, Feliciano | 15 | V | 7-5, 6-3 |
| Q | Youzhny, Mikhail | 34 | V | 6-3, 6-4 |
| S | Del Potro, Juan Martin | 10 | V | 7-6(5), 7-6(6) |
| W | Murray, Andy | 4 | V | 7-5, 6-4 |
Rotterdam
, The Netherlands; 13.02.2012; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 0, South African Airways ATP Ranking: 3, Montepremi: €
Vincita: €
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Mahut, Nicolas | 83 | V | 6-4, 6-4 |
| R16 | Youzhny, Mikhail | 31 | V | W/O |
| Q | Nieminen, Jarkko | 46 | V | 7-5, 7-6(2) |
| S | Davydenko, Nikolay | 49 | V | 4-6, 6-3, 6-4 |
| W | Del Potro, Juan Martin | 10 | V | 6-1, 6-4 |
Australian Open
, Australia; 16.01.2012; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 720, South African Airways ATP Ranking: 3, Montepremi: A$437,000
Vincita: A$437,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Kudryavtsev, Alexander | 172 | V | 7-5, 6-2, 6-2 |
| R64 | Beck, Andreas | 93 | V | W/O |
| R32 | Karlovic, Ivo | 57 | V | 7-6(6), 7-5, 6-3 |
| R16 | Tomic, Bernard | 38 | V | 6-4, 6-2, 6-2 |
| Q | Del Potro, Juan Martin | 11 | V | 6-4, 6-3, 6-2 |
| S | Nadal, Rafael | 2 | P | 7-6(5), 2-6, 6-7(5), 4-6 |
Doha
, Qatar; 02.01.2012; 250; Outdoor: Hard; Draw: 32
Punti Assegnati: 90, South African Airways ATP Ranking: 3, Montepremi: $50,030
Vincita: $50,030
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Davydenko, Nikolay | 41 | V | 6-2, 6-2 |
| R16 | Zemlja, Grega | 116 | V | 6-2, 6-3 |
| Q | Seppi, Andreas | 38 | V | 6-3, 5-7, 6-4 |
| S | Tsonga, Jo-Wilfried | 6 | P | W/O |
Barclays ATP World Tour Finals
, Great Britain; 20.11.2011; WC; Indoor: Hard; Draw: 16
Punti Assegnati: 1,500, South African Airways ATP Ranking: 4, Montepremi: $1,630,000
Vincita: $1,630,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| RR | Tsonga, Jo-Wilfried | 6 | V | 6-2, 2-6, 6-4 |
| RR | Nadal, Rafael | 2 | V | 6-3, 6-0 |
| RR | Fish, Mardy | 8 | V | 6-1, 3-6, 6-3 |
| S | Ferrer, David | 5 | V | 7-5, 6-3 |
| W | Tsonga, Jo-Wilfried | 6 | V | 6-3, 6-7(6), 6-3 |
ATP World Tour Masters 1000 Paris
, France; 07.11.2011; 1000; Indoor: Hard; Draw: 48
Punti Assegnati: 0, South African Airways ATP Ranking: 4, Montepremi: €
Vincita: €
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Mannarino, Adrian | 85 | V | 6-2, 6-3 |
| R16 | Gasquet, Richard | 20 | V | 6-2, 6-4 |
| Q | Monaco, Juan | 34 | V | 6-3, 7-5 |
| S | Berdych, Tomas | 7 | V | 6-4, 6-3 |
| W | Tsonga, Jo-Wilfried | 8 | V | 6-1, 7-6(3) |
Basel
, Switzerland; 31.10.2011; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 500, South African Airways ATP Ranking: 4, Montepremi: €318,000
Vincita: €318,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Starace, Potito | 54 | V | 7-6(3), 6-4 |
| R16 | Nieminen, Jarkko | 66 | V | 6-1, 4-6, 6-3 |
| Q | Roddick, Andy | 15 | V | 6-3, 6-2 |
| S | Wawrinka, Stanislas | 19 | V | 7-6(5), 6-2 |
| W | Nishikori, Kei | 32 | V | 6-1, 6-3 |
US Open
, NY, U.S.A.; 29.08.2011; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 720, South African Airways ATP Ranking: 3, Montepremi: $450,000
Vincita: $450,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Giraldo, Santiago | 54 | V | 6-4, 6-3, 6-2 |
| R64 | Sela, Dudi | 93 | V | 6-3, 6-2, 6-2 |
| R32 | Cilic, Marin | 28 | V | 6-3, 4-6, 6-4, 6-2 |
| R16 | Monaco, Juan | 36 | V | 6-1, 6-2, 6-0 |
| Q | Tsonga, Jo-Wilfried | 11 | V | 6-4, 6-3, 6-3 |
| S | Djokovic, Novak | 1 | P | 7-6(7), 6-4, 3-6, 2-6, 5-7 |
ATP World Tour Masters 1000 Cincinnati
, OH, U.S.A.; 14.08.2011; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 180, South African Airways ATP Ranking: 3, Montepremi: $62,240
Vincita: $62,240
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Del Potro, Juan Martin | 19 | V | 6-3, 7-5 |
| R16 | Blake, James | 84 | V | 6-4, 6-1 |
| Q | Berdych, Tomas | 9 | P | 2-6, 6-7(3) |
ATP World Tour Masters 1000 Canada
, Montreal, Canada; 08.08.2011; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 90, South African Airways ATP Ranking: 3, Montepremi: $31,280
Vincita: $31,280
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Pospisil, Vasek | 155 | V | 7-5, 6-3 |
| R16 | Tsonga, Jo-Wilfried | 16 | P | 6-7(3), 6-4, 1-6 |
Wimbledon
, Great Britain; 20.06.2011; GS; Outdoor: Grass; Draw: 128
Punti Assegnati: 360, South African Airways ATP Ranking: 3, Montepremi: £137,500
Vincita: £137,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Kukushkin, Mikhail | 61 | V | 7-6(2), 6-4, 6-2 |
| R64 | Mannarino, Adrian | 55 | V | 6-2, 6-3, 6-2 |
| R32 | Nalbandian, David | 23 | V | 6-4, 6-2, 6-4 |
| R16 | Youzhny, Mikhail | 17 | V | 6-7(5), 6-3, 6-3, 6-3 |
| Q | Tsonga, Jo-Wilfried | 19 | P | 6-3, 7-6(3), 4-6, 4-6, 4-6 |
Roland Garros
, France; 22.05.2011; GS; Outdoor: Clay; Draw: 128
Punti Assegnati: 1,200, South African Airways ATP Ranking: 3, Montepremi: €600,000
Vincita: €600,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Lopez, Feliciano | 41 | V | 6-3, 6-4, 7-6(3) |
| R64 | Teixeira, Maxime | 181 | V | 6-3, 6-0, 6-2 |
| R32 | Tipsarevic, Janko | 32 | V | 6-1, 6-4, 6-3 |
| R16 | Wawrinka, Stanislas | 14 | V | 6-3, 6-2, 7-5 |
| Q | Monfils, Gael | 9 | V | 6-4, 6-3, 7-6(3) |
| S | Djokovic, Novak | 2 | V | 7-6(5), 6-3, 3-6, 7-6(5) |
| F | Nadal, Rafael | 1 | P | 5-7, 6-7(3), 7-5, 1-6 |
ATP World Tour Masters 1000 Rome
, Italy; 08.05.2011; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 90, South African Airways ATP Ranking: 3, Montepremi: €27,750
Vincita: €27,750
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Tsonga, Jo-Wilfried | 18 | V | 6-4, 6-2 |
| R16 | Gasquet, Richard | 16 | P | 6-4, 6-7(2), 6-7(4) |
ATP World Tour Masters 1000 Madrid
, Spain; 01.05.2011; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 360, South African Airways ATP Ranking: 3, Montepremi: €133,000
Vincita: €133,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Lopez, Feliciano | 39 | V | 7-6(13), 6-7(1), 7-6(7) |
| R16 | Malisse, Xavier | 49 | V | 6-4, 6-3 |
| Q | Soderling, Robin | 5 | V | 7-6(2), 6-4 |
| S | Nadal, Rafael | 1 | P | 7-5, 1-6, 3-6 |
ATP World Tour Masters 1000 Monte Carlo
, Monaco; 10.04.2011; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 180, South African Airways ATP Ranking: 3, Montepremi: €53,500
Vincita: €53,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Kohlschreiber, Philipp | 32 | V | 6-2, 6-1 |
| R16 | Cilic, Marin | 22 | V | 6-4, 6-3 |
| Q | Melzer, Jurgen | 9 | P | 4-6, 4-6 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 23.03.2011; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 360, South African Airways ATP Ranking: 3, Montepremi: $149,450
Vincita: $149,450
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Stepanek, Radek | 68 | V | 6-3, 6-3 |
| R32 | Monaco, Juan | 35 | V | 7-6(4), 6-4 |
| R16 | Rochus, Olivier | 89 | V | 6-3, 6-1 |
| Q | Simon, Gilles | 27 | V | 3-0 RET |
| S | Nadal, Rafael | 1 | P | 3-6, 2-6 |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 10.03.2011; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 360, South African Airways ATP Ranking: 2, Montepremi: $149,450
Vincita: $149,450
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Andreev, Igor | 96 | V | 7-5, 7-6(4) |
| R32 | Chela, Juan Ignacio | 32 | V | 6-0, 6-2 |
| R16 | Harrison, Ryan | 152 | V | 7-6(4), 6-3 |
| Q | Wawrinka, Stanislas | 14 | V | 6-3, 6-4 |
| S | Djokovic, Novak | 3 | P | 3-6, 6-3, 2-6 |
Dubai
, U.A.E.; 21.02.2011; 500; Outdoor: Hard; Draw: 32
Punti Assegnati: 300, South African Airways ATP Ranking: 2, Montepremi: $181,500
Vincita: $181,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Devvarman, Somdev | 79 | V | 6-3, 6-3 |
| R16 | Granollers, Marcel | 53 | V | 6-3, 6-4 |
| Q | Stakhovsky, Sergiy | 43 | V | 6-3, 6-4 |
| S | Gasquet, Richard | 28 | V | 6-2, 7-5 |
| F | Djokovic, Novak | 3 | P | 3-6, 3-6 |
Australian Open
, Australia; 17.01.2011; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 720, South African Airways ATP Ranking: 2, Montepremi: A$420,000
Vincita: A$420,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Lacko, Lukas | 97 | V | 6-1, 6-1, 6-3 |
| R64 | Simon, Gilles | 34 | V | 6-2, 6-3, 4-6, 4-6, 6-3 |
| R32 | Malisse, Xavier | 45 | V | 6-3, 6-3, 6-1 |
| R16 | Robredo, Tommy | 52 | V | 6-3, 3-6, 6-3, 6-2 |
| Q | Wawrinka, Stanislas | 19 | V | 6-1, 6-3, 6-3 |
| S | Djokovic, Novak | 3 | P | 6-7(3), 5-7, 4-6 |
Doha
, Qatar; 03.01.2011; 250; Outdoor: Hard; Draw: 32
Punti Assegnati: 250, South African Airways ATP Ranking: , Montepremi: $177,000
Vincita: $177,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Schoorel, Thomas | 168 | V | 7-6(3), 6-3 |
| R16 | Chiudinelli, Marco | 117 | V | 7-6(5), 7-5 |
| Q | Troicki, Viktor | 28 | V | 6-2, 6-2 |
| S | Tsonga, Jo-Wilfried | 13 | V | 6-3, 7-6(2) |
| W | Davydenko, Nikolay | 22 | V | 6-3, 6-4 |
Barclays ATP World Tour Finals
, London, England; 21.11.2010; WC; Indoor: Hard; Draw: 8
Punti Assegnati: 1,500, South African Airways ATP Ranking: 2, Montepremi: $1,630,000
Vincita: $1,630,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| RR | Ferrer, David | 7 | V | 6-1, 6-4 |
| RR | Murray, Andy | 5 | V | 6-4, 6-2 |
| RR | Soderling, Robin | 4 | V | 7-6(5), 6-3 |
| S | Djokovic, Novak | 3 | V | 6-1, 6-4 |
| W | Nadal, Rafael | 1 | V | 6-3, 3-6, 6-1 |
ATP World Tour Masters 1000 Paris
, France; 07.11.2010; 1000; Indoor: Hard; Draw: 48
Punti Assegnati: 360, South African Airways ATP Ranking: 2, Montepremi: €105,500
Vincita: €105,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Gasquet, Richard | 28 | V | 6-4, 6-4 |
| R16 | Stepanek, Radek | 41 | V | 6-4, 6-3 |
| Q | Melzer, Jurgen | 12 | V | 6-1, 7-6(4) |
| S | Monfils, Gael | 14 | P | 6-7(7), 7-6(1), 6-7(4) |
Basel
, Switzerland; 01.11.2010; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 500, South African Airways ATP Ranking: 2, Montepremi: €291,700
Vincita: €291,700
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Dolgopolov, Alexandr | 48 | V | 6-4, 5-2 RET |
| R16 | Tipsarevic, Janko | 46 | V | 6-3, 6-4 |
| Q | Stepanek, Radek | 38 | V | 6-3, 6-2 |
| S | Roddick, Andy | 9 | V | 6-2, 6-4 |
| W | Djokovic, Novak | 3 | V | 6-4, 3-6, 6-1 |
Stockholm
, Sweden; 18.10.2010; 250; Indoor: Hard; Draw: 28
Punti Assegnati: 250, South African Airways ATP Ranking: 2, Montepremi: €95,845
Vincita: €95,845
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | N/A | V | ||
| R16 | Dent, Taylor | 101 | V | 6-1, 6-2 |
| Q | Wawrinka, Stanislas | 21 | V | 2-6, 6-3, 6-2 |
| S | Ljubicic, Ivan | 17 | V | 7-6(5), 6-2 |
| W | Mayer, Florian | 47 | V | 6-4, 6-3 |
ATP World Tour Masters 1000 Shanghai
, Shanghai, China; 10.10.2010; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 600, South African Airways ATP Ranking: 3, Montepremi: $302,000
Vincita: $302,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Isner, John | 20 | V | 6-3, 6-4 |
| R16 | Seppi, Andreas | 58 | V | 6-3, 6-4 |
| Q | Soderling, Robin | 5 | V | 6-1, 6-1 |
| S | Djokovic, Novak | 2 | V | 7-5, 6-4 |
| F | Murray, Andy | 4 | P | 3-6, 2-6 |
US Open
, NY, U.S.A.; 30.08.2010; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 720, South African Airways ATP Ranking: 2, Montepremi: $525,000
Vincita: $525,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Dabul, Brian | 96 | V | 6-1, 6-4, 6-2 |
| R64 | Beck, Andreas | 104 | V | 6-3, 6-4, 6-3 |
| R32 | Mathieu, Paul-Henri | 109 | V | 6-4, 6-3, 6-3 |
| R16 | Melzer, Jurgen | 15 | V | 6-3, 7-6(4), 6-3 |
| Q | Soderling, Robin | 5 | V | 6-4, 6-4, 7-5 |
| S | Djokovic, Novak | 3 | P | 7-5, 1-6, 7-5, 2-6, 5-7 |
ATP World Tour Masters 1000 Cincinnati
, OH, U.S.A.; 15.08.2010; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 1,000, South African Airways ATP Ranking: 2, Montepremi: $443,500
Vincita: $443,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Istomin, Denis | 53 | V | 5-2 RET |
| R16 | Kohlschreiber, Philipp | 33 | V | W/O |
| Q | Davydenko, Nikolay | 6 | V | 6-4, 7-5 |
| S | Baghdatis, Marcos | 20 | V | 6-4, 6-3 |
| W | Fish, Mardy | 36 | V | 6-7(5), 7-6(1), 6-4 |
ATP World Tour Masters 1000 Canada
, Toronto, Canada; 09.08.2010; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 600, South African Airways ATP Ranking: 3, Montepremi: $222,000
Vincita: $222,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Chela, Juan Ignacio | 50 | V | 7-6(7), 6-3 |
| R16 | Llodra, Michael | 35 | V | 7-6(2), 6-3 |
| Q | Berdych, Tomas | 7 | V | 6-3, 5-7, 7-6(5) |
| S | Djokovic, Novak | 2 | V | 6-1, 3-6, 7-5 |
| F | Murray, Andy | 4 | P | 5-7, 5-7 |
Wimbledon
, Great Britain; 21.06.2010; GS; Outdoor: Grass; Draw: 128
Punti Assegnati: 360, South African Airways ATP Ranking: 2, Montepremi: £125,000
Vincita: £125,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Falla, Alejandro | 60 | V | 5-7, 4-6, 6-4, 7-6(1), 6-0 |
| R64 | Bozoljac, Ilija | 152 | V | 6-3, 6-7(4), 6-4, 7-6(5) |
| R32 | Clement, Arnaud | 86 | V | 6-2, 6-4, 6-2 |
| R16 | Melzer, Jurgen | 16 | V | 6-3, 6-2, 6-3 |
| Q | Berdych, Tomas | 13 | P | 4-6, 6-3, 1-6, 4-6 |
Halle
, Germany; 07.06.2010; 250; Outdoor: Grass; Draw: 32
Punti Assegnati: 150, South African Airways ATP Ranking: 2, Montepremi: €59,900
Vincita: €59,900
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Nieminen, Jarkko | 65 | V | 6-4, 6-4 |
| R16 | Falla, Alejandro | 67 | V | 6-1, 6-2 |
| Q | Kohlschreiber, Philipp | 35 | V | 7-5, 6-3 |
| S | Petzschner, Philipp | 41 | V | 7-6(3), 6-4 |
| F | Hewitt, Lleyton | 32 | P | 6-3, 6-7(4), 4-6 |
Roland Garros
, France; 24.05.2010; GS; Outdoor: Clay; Draw: 128
Punti Assegnati: 360, South African Airways ATP Ranking: 1, Montepremi: €140,000
Vincita: €140,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Luczak, Peter | 71 | V | 6-4, 6-1, 6-2 |
| R64 | Falla, Alejandro | 70 | V | 7-6(4), 6-2, 6-4 |
| R32 | Reister, Julian | 165 | V | 6-4, 6-0, 6-4 |
| R16 | Wawrinka, Stanislas | 24 | V | 6-3, 7-6(5), 6-2 |
| Q | Soderling, Robin | 7 | P | 6-3, 3-6, 5-7, 4-6 |
ATP World Tour Masters 1000 Madrid
, Spain; 09.05.2010; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 600, South African Airways ATP Ranking: 1, Montepremi: €270,000
Vincita: €270,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Becker, Benjamin | 46 | V | 6-2, 7-6(4) |
| R16 | Wawrinka, Stanislas | 23 | V | 6-3, 6-1 |
| Q | Gulbis, Ernests | 34 | V | 3-6, 6-1, 6-4 |
| S | Ferrer, David | 12 | V | 7-5, 3-6, 6-3 |
| F | Nadal, Rafael | 3 | P | 4-6, 6-7(5) |
Estoril
, Portugal; 03.05.2010; 250; Outdoor: Clay; Draw: 28
Punti Assegnati: 90, South African Airways ATP Ranking: 1, Montepremi: €20,500
Vincita: €20,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | N/A | V | ||
| R16 | Phau, Bjorn | 138 | V | 6-3, 6-4 |
| Q | Clement, Arnaud | 83 | V | 7-6(7), 6-2 |
| S | Montanes, Albert | 34 | P | 2-6, 6-7(5) |
ATP World Tour Masters 1000 Rome
, Italy; 25.04.2010; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 10, South African Airways ATP Ranking: 1, Montepremi: €14,500
Vincita: €14,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Gulbis, Ernests | 40 | P | 6-2, 1-6, 5-7 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 24.03.2010; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 90, South African Airways ATP Ranking: 1, Montepremi: $39,800
Vincita: $39,800
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Lapentti, Nicolas | 102 | V | 6-3, 6-3 |
| R32 | Serra, Florent | 61 | V | 7-6(2), 7-6(3) |
| R16 | Berdych, Tomas | 20 | P | 4-6, 7-6(3), 6-7(6) |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 11.03.2010; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 45, South African Airways ATP Ranking: 1, Montepremi: $21,300
Vincita: $21,300
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Hanescu, Victor | 43 | V | 6-3, 6-7(5), 6-1 |
| R32 | Baghdatis, Marcos | 33 | P | 7-5, 5-7, 6-7(4) |
Australian Open
, Australia; 18.01.2010; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 2,000, South African Airways ATP Ranking: 1, Montepremi: A$2,100,000
Vincita: A$2,100,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Andreev, Igor | 37 | V | 4-6, 6-2, 7-6(2), 6-0 |
| R64 | Hanescu, Victor | 47 | V | 6-2, 6-3, 6-2 |
| R32 | Montanes, Albert | 32 | V | 6-3, 6-4, 6-4 |
| R16 | Hewitt, Lleyton | 22 | V | 6-2, 6-3, 6-4 |
| Q | Davydenko, Nikolay | 6 | V | 2-6, 6-3, 6-0, 7-5 |
| S | Tsonga, Jo-Wilfried | 10 | V | 6-2, 6-3, 6-2 |
| W | Murray, Andy | 4 | V | 6-3, 6-4, 7-6(11) |
Doha
, Qatar; 04.01.2010; 250; Outdoor: Hard; Draw: 32
Punti Assegnati: 90, South African Airways ATP Ranking: 1, Montepremi: $52,520
Vincita: $52,520
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Rochus, Christophe | 86 | V | 6-1, 6-2 |
| R16 | Korolev, Evgeny | 53 | V | 6-2, 6-4 |
| Q | Gulbis, Ernests | 90 | V | 6-2, 4-6, 6-4 |
| S | Davydenko, Nikolay | 6 | P | 4-6, 4-6 |
Barclays ATP World Tour Finals
, London, England; 22.11.2009; WC; Indoor: Hard; Draw: 8
Punti Assegnati: 400, South African Airways ATP Ranking: 1, Montepremi: $360,000
Vincita: $360,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| RR | Verdasco, Fernando | 8 | V | 4-6, 7-5, 6-1 |
| RR | Murray, Andy | 4 | V | 3-6, 6-3, 6-1 |
| RR | Del Potro, Juan Martin | 5 | P | 2-6, 7-6(5), 3-6 |
| S | Davydenko, Nikolay | 7 | P | 2-6, 6-4, 5-7 |
ATP World Tour Masters 1000 Paris
, France; 08.11.2009; 1000; Indoor: Hard; Draw: 48
Punti Assegnati: 10, South African Airways ATP Ranking: 1, Montepremi: €15,200
Vincita: €15,200
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Benneteau, Julien | 49 | P | 6-3, 6-7(4), 4-6 |
Basel
, Switzerland; 02.11.2009; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 300, South African Airways ATP Ranking: 1, Montepremi: €134,000
Vincita: €134,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Rochus, Olivier | 61 | V | 6-3, 6-4 |
| R16 | Seppi, Andreas | 51 | V | 6-3, 6-3 |
| Q | Korolev, Evgeny | 58 | V | 6-3, 6-2 |
| S | Chiudinelli, Marco | 73 | V | 7-6(7), 6-3 |
| F | Djokovic, Novak | 3 | P | 4-6, 6-4, 2-6 |
US Open
