Ultimi tornei disputati
ATP World Tour Masters 1000 Rome
, Italy; 13.05.2012; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 1,000, South African Airways ATP Ranking: 3, Montepremi: €460,260
Vincita: €460,260
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Mayer, Florian | 28 | V | 6-1, 7-5 |
| R16 | Granollers, Marcel | 26 | V | 6-1, 6-1 |
| Q | Berdych, Tomas | 7 | V | 6-4, 7-5 |
| S | Ferrer, David | 6 | V | 7-6(6), 6-0 |
| W | Djokovic, Novak | 1 | V | 7-5, 6-3 |
ATP World Tour Masters 1000 Madrid
, Spain; 06.05.2012; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 90, South African Airways ATP Ranking: 2, Montepremi: €38,170
Vincita: €38,170
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Davydenko, Nikolay | 54 | V | 6-2, 6-2 |
| R16 | Verdasco, Fernando | 19 | P | 3-6, 6-3, 5-7 |
Barcelona
, Spain; 23.04.2012; 500; Outdoor: Clay; Draw: 56
Punti Assegnati: 500, South African Airways ATP Ranking: 2, Montepremi: €301,150
Vincita: €301,150
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Garcia-Lopez, Guillermo | 78 | V | 6-1, 6-2 |
| R16 | Farah, Robert | 246 | V | 6-2, 6-3 |
| Q | Tipsarevic, Janko | 8 | V | 6-2, 6-2 |
| S | Verdasco, Fernando | 20 | V | 6-0, 6-4 |
| W | Ferrer, David | 6 | V | 7-6(1), 7-5 |
ATP World Tour Masters 1000 Monte Carlo
, Monaco; 15.04.2012; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 1,000, South African Airways ATP Ranking: 2, Montepremi: €460,260
Vincita: €460,260
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Nieminen, Jarkko | 48 | V | 6-4, 6-3 |
| R16 | Kukushkin, Mikhail | 68 | V | 6-1, 6-1 |
| Q | Wawrinka, Stanislas | 26 | V | 7-5, 6-4 |
| S | Simon, Gilles | 15 | V | 6-3, 6-4 |
| W | Djokovic, Novak | 1 | V | 6-3, 6-1 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 21.03.2012; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 360, South African Airways ATP Ranking: 2, Montepremi: $161,375
Vincita: $161,375
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Giraldo, Santiago | 57 | V | 6-2, 6-0 |
| R32 | Stepanek, Radek | 25 | V | 6-2, 6-2 |
| R16 | Nishikori, Kei | 16 | V | 6-4, 6-4 |
| Q | Tsonga, Jo-Wilfried | 6 | V | 6-2, 5-7, 6-4 |
| S | Murray, Andy | 4 | P | W/O |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 08.03.2012; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 360, South African Airways ATP Ranking: 2, Montepremi: $200,000
Vincita: $200,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Mayer, Leonardo | 78 | V | 6-1, 6-3 |
| R32 | Granollers, Marcel | 26 | V | 6-1, 6-4 |
| R16 | Dolgopolov, Alexandr | 21 | V | 6-3, 6-2 |
| Q | Nalbandian, David | 74 | V | 4-6, 7-5, 6-4 |
| S | Federer, Roger | 3 | P | 3-6, 4-6 |
Australian Open
, Australia; 16.01.2012; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 1,200, South African Airways ATP Ranking: 2, Montepremi: A$1,150,000
Vincita: A$1,150,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Kuznetsov, Alex | 167 | V | 6-4, 6-1, 6-1 |
| R64 | Haas, Tommy | 190 | V | 6-4, 6-3, 6-4 |
| R32 | Lacko, Lukas | 119 | V | 6-2, 6-4, 6-2 |
| R16 | Lopez, Feliciano | 19 | V | 6-4, 6-4, 6-2 |
| Q | Berdych, Tomas | 7 | V | 6-7(5), 7-6(6), 6-4, 6-3 |
| S | Federer, Roger | 3 | V | 6-7(5), 6-2, 7-6(5), 6-4 |
| F | Djokovic, Novak | 1 | P | 7-5, 4-6, 2-6, 7-6(5), 5-7 |
Doha
, Qatar; 02.01.2012; 250; Outdoor: Hard; Draw: 32
Punti Assegnati: 90, South African Airways ATP Ranking: 2, Montepremi: $50,030
Vincita: $50,030
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Kohlschreiber, Philipp | 43 | V | 6-3, 6-7(2), 6-3 |
| R16 | Gremelmayr, Denis | 189 | V | 6-2, 6-2 |
| Q | Youzhny, Mikhail | 35 | V | 6-4, 6-4 |
| S | Monfils, Gael | 16 | P | 3-6, 4-6 |
Barclays ATP World Tour Finals
, Great Britain; 20.11.2011; WC; Indoor: Hard; Draw: 16
Punti Assegnati: 200, South African Airways ATP Ranking: 2, Montepremi: $240,000
Vincita: $240,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| RR | Fish, Mardy | 8 | V | 6-2, 3-6, 7-6(3) |
| RR | Federer, Roger | 4 | P | 3-6, 0-6 |
| RR | Tsonga, Jo-Wilfried | 6 | P | 6-7(2), 6-4, 3-6 |
ATP World Tour Masters 1000 Shanghai
, Shanghai, China; 09.10.2011; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 90, South African Airways ATP Ranking: 2, Montepremi: $40,400
Vincita: $40,400
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Garcia-Lopez, Guillermo | 53 | V | 6-3, 6-2 |
| R16 | Mayer, Florian | 23 | P | 6-7(5), 3-6 |
Tokyo
, Japan; 03.10.2011; 500; Outdoor: Hard; Draw: 32
Punti Assegnati: 0, South African Airways ATP Ranking: 2, Montepremi: $
Vincita: $
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Soeda, Go | 118 | V | 6-3, 6-2 |
| R16 | Raonic, Milos | 30 | V | 7-5, 6-3 |
| Q | Giraldo, Santiago | 53 | V | 7-6(6), 6-3 |
| S | Fish, Mardy | 8 | V | 7-5, 6-1 |
| F | Murray, Andy | 4 | P | 6-3, 2-6, 0-6 |
US Open
, NY, U.S.A.; 29.08.2011; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 1,200, South African Airways ATP Ranking: 2, Montepremi: $900,000
Vincita: $900,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Golubev, Andrey | 98 | V | 6-3, 7-6(1), 7-5 |
| R64 | Mahut, Nicolas | 99 | V | 6-2, 6-2 RET |
| R32 | Nalbandian, David | 76 | V | 7-6(5), 6-1, 7-5 |
| R16 | Muller, Gilles | 68 | V | 7-6(1), 6-1, 6-2 |
| Q | Roddick, Andy | 21 | V | 6-2, 6-1, 6-3 |
| S | Murray, Andy | 4 | V | 6-4, 6-2, 3-6, 6-2 |
| F | Djokovic, Novak | 1 | P | 2-6, 4-6, 7-6(3), 1-6 |
ATP World Tour Masters 1000 Cincinnati
, OH, U.S.A.; 14.08.2011; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 180, South African Airways ATP Ranking: 2, Montepremi: $62,240
Vincita: $62,240
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Benneteau, Julien | 112 | V | 6-4, 7-5 |
| R16 | Verdasco, Fernando | 21 | V | 7-6(5), 6-7(4), 7-6(9) |
| Q | Fish, Mardy | 7 | P | 3-6, 4-6 |
ATP World Tour Masters 1000 Canada
, Montreal, Canada; 08.08.2011; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 10, South African Airways ATP Ranking: 2, Montepremi: $16,375
Vincita: $16,375
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Dodig, Ivan | 41 | P | 6-1, 6-7(5), 6-7(5) |
Wimbledon
, Great Britain; 20.06.2011; GS; Outdoor: Grass; Draw: 128
Punti Assegnati: 1,200, South African Airways ATP Ranking: 1, Montepremi: £550,000
Vincita: £550,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Russell, Michael | 90 | V | 6-4, 6-2, 6-2 |
| R64 | Sweeting, Ryan | 69 | V | 6-3, 6-2, 6-4 |
| R32 | Muller, Gilles | 92 | V | 7-6(6), 7-6(5), 6-0 |
| R16 | Del Potro, Juan Martin | 21 | V | 7-6(6), 3-6, 7-6(4), 6-4 |
| Q | Fish, Mardy | 9 | V | 6-3, 6-3, 5-7, 6-4 |
| S | Murray, Andy | 4 | V | 5-7, 6-2, 6-2, 6-4 |
| F | Djokovic, Novak | 2 | P | 4-6, 1-6, 6-1, 3-6 |
London / Queen's Club
, Great Britain; 06.06.2011; 250; Outdoor: Grass; Draw: 56
Punti Assegnati: 45, South African Airways ATP Ranking: 1, Montepremi: €15,000
Vincita: €15,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Ebden, Matthew | 168 | V | 6-4, 6-4 |
| R16 | Stepanek, Radek | 57 | V | 6-3, 5-7, 6-1 |
| Q | Tsonga, Jo-Wilfried | 19 | P | 7-6(3), 4-6, 1-6 |
Roland Garros
, France; 22.05.2011; GS; Outdoor: Clay; Draw: 128
Punti Assegnati: 2,000, South African Airways ATP Ranking: 1, Montepremi: €1,200,000
Vincita: €1,200,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Isner, John | 39 | V | 6-4, 6-7(2), 6-7(2), 6-2, 6-4 |
| R64 | Andujar, Pablo | 48 | V | 7-5, 6-3, 7-6(4) |
| R32 | Veic, Antonio | 227 | V | 6-1, 6-3, 6-0 |
| R16 | Ljubicic, Ivan | 37 | V | 7-5, 6-3, 6-3 |
| Q | Soderling, Robin | 5 | V | 6-4, 6-1, 7-6(3) |
| S | Murray, Andy | 4 | V | 6-4, 7-5, 6-4 |
| W | Federer, Roger | 3 | V | 7-5, 7-6(3), 5-7, 6-1 |
ATP World Tour Masters 1000 Rome
, Italy; 08.05.2011; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 600, South African Airways ATP Ranking: 1, Montepremi: €205,000
Vincita: €205,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Lorenzi, Paolo | 148 | V | 6-7(5), 6-4, 6-0 |
| R16 | Lopez, Feliciano | 40 | V | 6-4, 6-2 |
| Q | Cilic, Marin | 23 | V | 6-1, 6-3 |
| S | Gasquet, Richard | 16 | V | 7-5, 6-1 |
| F | Djokovic, Novak | 2 | P | 4-6, 4-6 |
ATP World Tour Masters 1000 Madrid
, Spain; 01.05.2011; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 600, South African Airways ATP Ranking: 1, Montepremi: €275,000
Vincita: €275,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Baghdatis, Marcos | 24 | V | 6-1, 6-3 |
| R16 | Del Potro, Juan Martin | 32 | V | W/O |
| Q | Llodra, Michael | 27 | V | 6-2, 6-2 |
| S | Federer, Roger | 3 | V | 5-7, 6-1, 6-3 |
| F | Djokovic, Novak | 2 | P | 5-7, 4-6 |
Barcelona
, Spain; 18.04.2011; 500; Outdoor: Clay; Draw: 56
Punti Assegnati: 500, South African Airways ATP Ranking: 1, Montepremi: €290,000
Vincita: €290,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Gimeno-Traver, Daniel | 60 | V | 6-1, 6-1 |
| R16 | Giraldo, Santiago | 54 | V | 6-3, 6-1 |
| Q | Monfils, Gael | 9 | V | 6-2, 6-2 |
| S | Dodig, Ivan | 56 | V | 6-3, 6-2 |
| W | Ferrer, David | 6 | V | 6-2, 6-4 |
ATP World Tour Masters 1000 Monte Carlo
, Monaco; 10.04.2011; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 1,000, South African Airways ATP Ranking: 1, Montepremi: €438,000
Vincita: €438,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Nieminen, Jarkko | 59 | V | 6-2, 6-2 |
| R16 | Gasquet, Richard | 18 | V | 6-2, 6-4 |
| Q | Ljubicic, Ivan | 40 | V | 6-1, 6-3 |
| S | Murray, Andy | 4 | V | 6-4, 2-6, 6-1 |
| W | Ferrer, David | 6 | V | 6-4, 7-5 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 23.03.2011; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 600, South African Airways ATP Ranking: 1, Montepremi: $298,200
Vincita: $298,200
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Nishikori, Kei | 62 | V | 6-4, 6-4 |
| R32 | Lopez, Feliciano | 41 | V | 6-3, 6-3 |
| R16 | Dolgopolov, Alexandr | 23 | V | 6-1, 6-2 |
| Q | Berdych, Tomas | 7 | V | 6-2, 3-6, 6-3 |
| S | Federer, Roger | 3 | V | 6-3, 6-2 |
| F | Djokovic, Novak | 2 | P | 6-4, 3-6, 6-7(4) |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 10.03.2011; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 600, South African Airways ATP Ranking: 1, Montepremi: $298,200
Vincita: $298,200
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | De Voest, Rik | 162 | V | 6-0, 6-2 |
| R32 | Sweeting, Ryan | 105 | V | 6-3, 6-1 |
| R16 | Devvarman, Somdev | 84 | V | 7-5, 6-4 |
| Q | Karlovic, Ivo | 239 | V | 5-7, 6-1, 7-6(7) |
| S | Del Potro, Juan Martin | 90 | V | 6-4, 6-4 |
| F | Djokovic, Novak | 3 | P | 6-4, 3-6, 2-6 |
Australian Open
, Australia; 17.01.2011; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 360, South African Airways ATP Ranking: 1, Montepremi: A$210,000
Vincita: A$210,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Daniel, Marcos | 93 | V | 6-0, 5-0 RET |
| R64 | Sweeting, Ryan | 116 | V | 6-2, 6-1, 6-1 |
| R32 | Tomic, Bernard | 199 | V | 6-2, 7-5, 6-3 |
| R16 | Cilic, Marin | 15 | V | 6-2, 6-4, 6-3 |
| Q | Ferrer, David | 7 | P | 4-6, 2-6, 3-6 |
Doha
, Qatar; 03.01.2011; 250; Outdoor: Hard; Draw: 32
Punti Assegnati: 90, South African Airways ATP Ranking: , Montepremi: $50,500
Vincita: $50,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Beck, Karol | 103 | V | 6-3, 6-0 |
| R16 | Lacko, Lukas | 89 | V | 7-6(3), 0-6, 6-3 |
| Q | Gulbis, Ernests | 24 | V | 7-6(3), 6-3 |
| S | Davydenko, Nikolay | 22 | P | 3-6, 2-6 |
Barclays ATP World Tour Finals
, London, England; 21.11.2010; WC; Indoor: Hard; Draw: 8
Punti Assegnati: 1,000, South African Airways ATP Ranking: 1, Montepremi: $860,000
Vincita: $860,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| RR | Roddick, Andy | 8 | V | 3-6, 7-6(5), 6-4 |
| RR | Djokovic, Novak | 3 | V | 7-5, 6-2 |
| RR | Berdych, Tomas | 6 | V | 7-6(3), 6-1 |
| S | Murray, Andy | 5 | V | 7-6(5), 3-6, 7-6(6) |
| F | Federer, Roger | 2 | P | 3-6, 6-3, 1-6 |
ATP World Tour Masters 1000 Shanghai
, Shanghai, China; 10.10.2010; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 90, South African Airways ATP Ranking: 1, Montepremi: $40,330
Vincita: $40,330
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Wawrinka, Stanislas | 21 | V | 6-4, 6-4 |
| R16 | Melzer, Jurgen | 12 | P | 1-6, 6-3, 3-6 |
Tokyo
, Japan; 04.10.2010; 500; Outdoor: Hard; Draw: 32
Punti Assegnati: 500, South African Airways ATP Ranking: 1, Montepremi: $261,500
Vincita: $261,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Giraldo, Santiago | 63 | V | 6-4, 6-4 |
| R16 | Raonic, Milos | 200 | V | 6-4, 6-4 |
| Q | Tursunov, Dmitry | 432 | V | 6-4, 6-1 |
| S | Troicki, Viktor | 54 | V | 7-6(4), 4-6, 7-6(7) |
| W | Monfils, Gael | 15 | V | 6-1, 7-5 |
Bangkok
, Thailand; 27.09.2010; 250; Indoor: Hard; Draw: 28
Punti Assegnati: 90, South African Airways ATP Ranking: 1, Montepremi: $28,430
Vincita: $28,430
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | N/A | V | ||
| R16 | Bemelmans, Ruben | 195 | V | 6-1, 6-4 |
| Q | Kukushkin, Mikhail | 83 | V | 6-2, 6-3 |
| S | Garcia-Lopez, Guillermo | 53 | P | 6-2, 6-7(3), 3-6 |
US Open
, NY, U.S.A.; 30.08.2010; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 2,000, South African Airways ATP Ranking: 1, Montepremi: $1,700,000
Vincita: $1,700,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Gabashvili, Teymuraz | 93 | V | 7-6(4), 7-6(4), 6-3 |
| R64 | Istomin, Denis | 39 | V | 6-2, 7-6(5), 7-5 |
| R32 | Simon, Gilles | 42 | V | 6-4, 6-4, 6-2 |
| R16 | Lopez, Feliciano | 25 | V | 6-3, 6-4, 6-4 |
| Q | Verdasco, Fernando | 8 | V | 7-5, 6-3, 6-4 |
| S | Youzhny, Mikhail | 14 | V | 6-2, 6-3, 6-4 |
| W | Djokovic, Novak | 3 | V | 6-4, 5-7, 6-4, 6-2 |
ATP World Tour Masters 1000 Cincinnati
, OH, U.S.A.; 15.08.2010; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 180, South African Airways ATP Ranking: 1, Montepremi: $59,200
Vincita: $59,200
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Dent, Taylor | 83 | V | 6-2, 7-5 |
| R16 | Benneteau, Julien | 32 | V | 5-7, 7-6(6), 6-2 |
| Q | Baghdatis, Marcos | 20 | P | 4-6, 6-4, 4-6 |
ATP World Tour Masters 1000 Canada
, Toronto, Canada; 09.08.2010; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 360, South African Airways ATP Ranking: 1, Montepremi: $113,725
Vincita: $113,725
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Wawrinka, Stanislas | 24 | V | 7-6(12), 6-3 |
| R16 | Anderson, Kevin | 87 | V | 6-2, 7-6(6) |
| Q | Kohlschreiber, Philipp | 37 | V | 3-6, 6-3, 6-4 |
| S | Murray, Andy | 4 | P | 3-6, 4-6 |
Wimbledon
, Great Britain; 21.06.2010; GS; Outdoor: Grass; Draw: 128
Punti Assegnati: 2,000, South African Airways ATP Ranking: 1, Montepremi: £1,000,000
Vincita: £1,000,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Nishikori, Kei | 189 | V | 6-2, 6-4, 6-4 |
| R64 | Haase, Robin | 151 | V | 5-7, 6-2, 3-6, 6-0, 6-3 |
| R32 | Petzschner, Philipp | 41 | V | 6-4, 4-6, 6-7(5), 6-2, 6-3 |
| R16 | Mathieu, Paul-Henri | 66 | V | 6-4, 6-2, 6-2 |
| Q | Soderling, Robin | 6 | V | 3-6, 6-3, 7-6(4), 6-1 |
| S | Murray, Andy | 4 | V | 6-4, 7-6(6), 6-4 |
| W | Berdych, Tomas | 13 | V | 6-3, 7-5, 6-4 |
London / Queen's Club
, Great Britain; 07.06.2010; 250; Outdoor: Grass; Draw: 56
Punti Assegnati: 45, South African Airways ATP Ranking: 1, Montepremi: €15,330
Vincita: €15,330
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Daniel, Marcos | 112 | V | 6-2, 6-2 |
| R16 | Istomin, Denis | 72 | V | 7-6(4), 4-6, 6-4 |
| Q | Lopez, Feliciano | 31 | P | 6-7(5), 4-6 |
Roland Garros
, France; 24.05.2010; GS; Outdoor: Clay; Draw: 128
Punti Assegnati: 2,000, South African Airways ATP Ranking: 2, Montepremi: €1,120,000
Vincita: €1,120,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Mina, Gianni | 655 | V | 6-2, 6-2, 6-2 |
| R64 | Zeballos, Horacio | 44 | V | 6-2, 6-2, 6-3 |
| R32 | Hewitt, Lleyton | 33 | V | 6-3, 6-4, 6-3 |
| R16 | Bellucci, Thomaz | 29 | V | 6-2, 7-5, 6-4 |
| Q | Almagro, Nicolas | 21 | V | 7-6(2), 7-6(3), 6-4 |
| S | Melzer, Jurgen | 27 | V | 6-2, 6-3, 7-6(6) |
| W | Soderling, Robin | 7 | V | 6-4, 6-2, 6-4 |
ATP World Tour Masters 1000 Madrid
, Spain; 09.05.2010; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 1,000, South African Airways ATP Ranking: 3, Montepremi: €585,000
Vincita: €585,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Dolgopolov, Alexandr | 62 | V | 6-4, 6-3 |
| R16 | Isner, John | 19 | V | 7-5, 6-4 |
| Q | Monfils, Gael | 18 | V | 6-1, 6-3 |
| S | Almagro, Nicolas | 35 | V | 4-6, 6-2, 6-2 |
| W | Federer, Roger | 1 | V | 6-4, 7-6(5) |
ATP World Tour Masters 1000 Rome
, Italy; 25.04.2010; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 1,000, South African Airways ATP Ranking: 3, Montepremi: €434,000
Vincita: €434,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Kohlschreiber, Philipp | 29 | V | 6-1, 6-3 |
| R16 | Hanescu, Victor | 39 | V | 6-3, 6-2 |
| Q | Wawrinka, Stanislas | 26 | V | 6-4, 6-1 |
| S | Gulbis, Ernests | 40 | V | 6-4, 3-6, 6-4 |
| W | Ferrer, David | 17 | V | 7-5, 6-2 |
ATP World Tour Masters 1000 Monte Carlo
, Monaco; 11.04.2010; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 1,000, South African Airways ATP Ranking: 3, Montepremi: €434,000
Vincita: €434,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | de Bakker, Thiemo | 77 | V | 6-1, 6-0 |
| R16 | Berrer, Michael | 51 | V | 6-0, 6-1 |
| Q | Ferrero, Juan Carlos | 16 | V | 6-4, 6-2 |
| S | Ferrer, David | 17 | V | 6-2, 6-3 |
| W | Verdasco, Fernando | 12 | V | 6-0, 6-1 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 24.03.2010; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 360, South African Airways ATP Ranking: 4, Montepremi: $148,100
Vincita: $148,100
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Dent, Taylor | 83 | V | 6-4, 6-3 |
| R32 | Nalbandian, David | 161 | V | 6-7(8), 6-2, 6-2 |
| R16 | Ferrer, David | 17 | V | 7-6(5), 6-4 |
| Q | Tsonga, Jo-Wilfried | 10 | V | 6-3, 6-2 |
| S | Roddick, Andy | 8 | P | 6-4, 3-6, 3-6 |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 11.03.2010; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 360, South African Airways ATP Ranking: 3, Montepremi: $148,100
Vincita: $148,100
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Schuettler, Rainer | 90 | V | 6-4, 6-4 |
| R32 | Ancic, Mario | 694 | V | 6-2, 6-2 |
| R16 | Isner, John | 20 | V | 7-5, 3-6, 6-3 |
| Q | Berdych, Tomas | 25 | V | 6-4, 7-6(4) |
| S | Ljubicic, Ivan | 26 | P | 6-3, 4-6, 6-7(1) |
Australian Open
, Australia; 18.01.2010; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 360, South African Airways ATP Ranking: 2, Montepremi: A$200,000
Vincita: A$200,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Luczak, Peter | 70 | V | 7-6(0), 6-1, 6-4 |
| R64 | Lacko, Lukas | 75 | V | 6-2, 6-2, 6-2 |
| R32 | Kohlschreiber, Philipp | 26 | V | 6-4, 6-2, 2-6, 7-5 |
| R16 | Karlovic, Ivo | 39 | V | 6-4, 4-6, 6-4, 6-4 |
| Q | Murray, Andy | 4 | P | 3-6, 6-7(2), 0-3 RET |
Doha
, Qatar; 04.01.2010; 250; Outdoor: Hard; Draw: 32
Punti Assegnati: 150, South African Airways ATP Ranking: 2, Montepremi: $97,350
Vincita: $97,350
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Bolelli, Simone | 93 | V | 6-3, 6-3 |
| R16 | Starace, Potito | 62 | V | 6-2, 6-2 |
| Q | Darcis, Steve | 122 | V | 6-1, 2-0 RET |
| S | Troicki, Viktor | 29 | V | 6-1, 6-3 |
| F | Davydenko, Nikolay | 6 | P | 6-0, 6-7(8), 4-6 |
Barclays ATP World Tour Finals
, London, England; 22.11.2009; WC; Indoor: Hard; Draw: 8
Punti Assegnati: 0, South African Airways ATP Ranking: 2, Montepremi: $120,000
Vincita: $120,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| RR | Soderling, Robin | 9 | P | 4-6, 4-6 |
| RR | Davydenko, Nikolay | 7 | P | 1-6, 6-7(4) |
