Ultimi tornei disputati
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 21.03.2012; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 90, South African Airways ATP Ranking: 34, Montepremi: $43,370
Vincita: $43,370
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Muller, Gilles | 63 | V | 6-3, 6-2 |
| R32 | Federer, Roger | 3 | V | 7-6(4), 1-6, 6-4 |
| R16 | Monaco, Juan | 21 | P | 5-7, 0-6 |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 08.03.2012; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 45, South African Airways ATP Ranking: 31, Montepremi: $23,291
Vincita: $23,291
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Kubot, Lukasz | 52 | V | 4-6, 7-6(5), 6-3 |
| R32 | Berdych, Tomas | 7 | P | 3-6, 6-4, 2-6 |
Delray Beach
, FL, U.S.A.; 27.02.2012; 250; Outdoor: Hard; Draw: 32
Punti Assegnati: 45, South African Airways ATP Ranking: 30, Montepremi: $12,320
Vincita: $12,320
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Petzschner, Philipp | 61 | V | 4-6, 6-4, 6-1 |
| R16 | Istomin, Denis | 51 | V | 6-4, 7-5 |
| Q | Anderson, Kevin | 36 | P | 6-2, 6-7(9), 4-6 |
Memphis
, TN, U.S.A.; 20.02.2012; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 0, South African Airways ATP Ranking: 27, Montepremi: $
Vincita: $
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Malisse, Xavier | 75 | P | 6-7(8), 5-7 |
San Jose
, CA, U.S.A.; 13.02.2012; 250; Indoor: Hard; Draw: 28
Punti Assegnati: 0, South African Airways ATP Ranking: 17, Montepremi: $
Vincita: $
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | N/A | V | ||
| R16 | Kudla, Denis | 203 | V | 6-7(5), 7-6(5), 6-4 |
| Q | Istomin, Denis | 61 | P | 2-6, 4-6 |
Australian Open
, Australia; 16.01.2012; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 45, South African Airways ATP Ranking: 16, Montepremi: A$33,300
Vincita: A$33,300
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Haase, Robin | 53 | V | 6-3, 6-4, 6-1 |
| R64 | Hewitt, Lleyton | 181 | P | 6-3, 3-6, 4-6 RET |
ATP World Tour Masters 1000 Paris
, France; 07.11.2011; 1000; Indoor: Hard; Draw: 48
Punti Assegnati: 0, South African Airways ATP Ranking: 15, Montepremi: €
Vincita: €
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Benneteau, Julien | 54 | V | 6-4, 6-4 |
| R16 | Murray, Andy | 3 | P | 2-6, 2-6 |
Basel
, Switzerland; 31.10.2011; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 90, South African Airways ATP Ranking: 15, Montepremi: €32,700
Vincita: €32,700
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Haas, Tommy | 212 | V | 6-3, 6-4 |
| R16 | Stepanek, Radek | 25 | V | 2-6, 6-3, 6-3 |
| Q | Federer, Roger | 4 | P | 3-6, 2-6 |
ATP World Tour Masters 1000 Shanghai
, Shanghai, China; 09.10.2011; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 180, South African Airways ATP Ranking: 15, Montepremi: $77,800
Vincita: $77,800
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Lu, Yen-Hsun | 74 | V | 6-2, 3-6, 6-2 |
| R32 | Dimitrov, Grigor | 72 | V | 7-6(3), 7-5 |
| R16 | Almagro, Nicolas | 11 | V | 6-3, 6-4 |
| Q | Ferrer, David | 5 | P | 7-6(5), 2-6, 6-7(2) |
Beijing
, China; 03.10.2011; 500; Outdoor: Hard; Draw: 32
Punti Assegnati: 0, South African Airways ATP Ranking: 15, Montepremi: $
Vincita: $
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Anderson, Kevin | 31 | P | 4-6, 5-7 |
US Open
, NY, U.S.A.; 29.08.2011; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 360, South African Airways ATP Ranking: 21, Montepremi: $225,000
Vincita: $225,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Russell, Michael | 96 | V | 6-2, 6-4, 4-6, 7-5 |
| R64 | Sock, Jack | 555 | V | 6-3, 6-3, 6-4 |
| R32 | Benneteau, Julien | 81 | V | 6-1, 6-4, 7-6(5) |
| R16 | Ferrer, David | 5 | V | 6-3, 6-4, 3-6, 6-3 |
| Q | Nadal, Rafael | 2 | P | 2-6, 1-6, 3-6 |
Winston-Salem
, NC, U.S.A.; 21.08.2011; 250; Outdoor: Hard; Draw: 48
Punti Assegnati: 90, South African Airways ATP Ranking: 21, Montepremi: $24,520
Vincita: $24,520
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Roger-Vasselin, Edouard | 107 | V | 6-2, 6-4 |
| R16 | Giraldo, Santiago | 56 | V | 6-1, 6-3 |
| Q | Monaco, Juan | 36 | V | 6-1, 6-4 |
| S | Isner, John | 28 | P | 6-7(7), 4-6 |
ATP World Tour Masters 1000 Cincinnati
, OH, U.S.A.; 14.08.2011; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 10, South African Airways ATP Ranking: 15, Montepremi: $9,200
Vincita: $9,200
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Kohlschreiber, Philipp | 47 | P | 7-6(5), 5-7, 1-6 |
Wimbledon
, Great Britain; 20.06.2011; GS; Outdoor: Grass; Draw: 128
Punti Assegnati: 90, South African Airways ATP Ranking: 10, Montepremi: £34,375
Vincita: £34,375
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Beck, Andreas | 156 | V | 6-4, 7-6(6), 6-3 |
| R64 | Hanescu, Victor | 63 | V | 6-4, 6-3, 6-4 |
| R32 | Lopez, Feliciano | 44 | P | 6-7(2), 6-7(2), 4-6 |
London / Queen's Club
, Great Britain; 06.06.2011; 250; Outdoor: Grass; Draw: 56
Punti Assegnati: 90, South African Airways ATP Ranking: 10, Montepremi: €25,500
Vincita: €25,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Lopez, Feliciano | 41 | V | 7-6(2), 6-7(5), 6-4 |
| R16 | Anderson, Kevin | 39 | V | 6-4, 6-4 |
| Q | Verdasco, Fernando | 23 | V | 6-2, 6-2 |
| S | Murray, Andy | 4 | P | 3-6, 1-6 |
ATP World Tour Masters 1000 Rome
, Italy; 08.05.2011; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 10, South African Airways ATP Ranking: 12, Montepremi: €7,715
Vincita: €7,715
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Simon, Gilles | 19 | P | 3-6, 3-6 |
ATP World Tour Masters 1000 Madrid
, Spain; 01.05.2011; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 10, South African Airways ATP Ranking: 12, Montepremi: €9,175
Vincita: €9,175
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Cipolla, Flavio | 160 | P | 4-6, 7-6(7), 3-6 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 23.03.2011; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 10, South African Airways ATP Ranking: 8, Montepremi: $11,605
Vincita: $11,605
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Cuevas, Pablo | 67 | P | 4-6, 6-7(4) |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 10.03.2011; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 90, South African Airways ATP Ranking: 8, Montepremi: $40,160
Vincita: $40,160
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Blake, James | 158 | V | 6-3, 7-5 |
| R32 | Isner, John | 33 | V | 7-5, 6-2 |
| R16 | Gasquet, Richard | 21 | P | 3-6, 6-7(5) |
Memphis
, TN, U.S.A.; 14.02.2011; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 500, South African Airways ATP Ranking: 8, Montepremi: $264,000
Vincita: $264,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Berankis, Ricardas | 74 | V | 4-6, 6-2, 6-3 |
| R16 | Tipsarevic, Janko | 51 | V | 6-1, 7-6(8) |
| Q | Hewitt, Lleyton | 70 | V | 4-6, 6-3, 6-4 |
| S | Del Potro, Juan Martin | 298 | V | 6-3, 6-4 |
| W | Raonic, Milos | 59 | V | 7-6(7), 6-7(11), 7-5 |
Australian Open
, Australia; 17.01.2011; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 180, South African Airways ATP Ranking: 8, Montepremi: A$93,000
Vincita: A$93,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Hajek, Jan | 96 | V | 6-1, 6-2, 6-2 |
| R64 | Kunitsyn, Igor | 99 | V | 7-6(7), 6-2, 6-3 |
| R32 | Haase, Robin | 62 | V | 2-6, 7-6(2), 6-2, 6-2 |
| R16 | Wawrinka, Stanislas | 19 | P | 3-6, 4-6, 4-6 |
Brisbane
, Australia; 02.01.2011; 250; Outdoor: Hard; Draw: 32
Punti Assegnati: 150, South African Airways ATP Ranking: , Montepremi: $38,450
Vincita: $38,450
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Matosevic, Marinko | 138 | V | 6-3, 6-2 |
| R16 | Dolgopolov, Alexandr | 48 | V | 6-4, 6-1 |
| Q | Baghdatis, Marcos | 20 | V | 6-2, 6-3 |
| S | Anderson, Kevin | 61 | V | 6-2, 4-6, 6-2 |
| F | Soderling, Robin | 5 | P | 3-6, 5-7 |
Barclays ATP World Tour Finals
, London, England; 21.11.2010; WC; Indoor: Hard; Draw: 8
Punti Assegnati: 0, South African Airways ATP Ranking: 8, Montepremi: $120,000
Vincita: $120,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| RR | Nadal, Rafael | 1 | P | 6-3, 6-7(5), 4-6 |
| RR | Berdych, Tomas | 6 | P | 5-7, 3-6 |
| RR | Djokovic, Novak | 3 | P | 2-6, 3-6 |
ATP World Tour Masters 1000 Paris
, France; 07.11.2010; 1000; Indoor: Hard; Draw: 48
Punti Assegnati: 180, South African Airways ATP Ranking: 8, Montepremi: €55,000
Vincita: €55,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Nieminen, Jarkko | 39 | V | 6-1, 6-4 |
| R16 | Gulbis, Ernests | 26 | V | 6-3, 7-6(8) |
| Q | Soderling, Robin | 5 | P | 5-7, 4-6 |
Basel
, Switzerland; 01.11.2010; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 180, South African Airways ATP Ranking: 9, Montepremi: €64,100
Vincita: €64,100
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Querrey, Sam | 22 | V | 7-5, 7-6(6) |
| R16 | Golubev, Andrey | 36 | V | 6-3, 6-4 |
| Q | Nalbandian, David | 29 | V | 6-4, 6-4 |
| S | Federer, Roger | 2 | P | 2-6, 4-6 |
ATP World Tour Masters 1000 Shanghai
, Shanghai, China; 10.10.2010; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 45, South African Airways ATP Ranking: 11, Montepremi: $21,000
Vincita: $21,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Kohlschreiber, Philipp | 32 | V | 6-3, 2-1 RET |
| R32 | Garcia-Lopez, Guillermo | 35 | P | 6-3, 2-3 RET |
Tokyo
, Japan; 04.10.2010; 500; Outdoor: Hard; Draw: 32
Punti Assegnati: 90, South African Airways ATP Ranking: 10, Montepremi: $27,300
Vincita: $27,300
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Ito, Tatsuma | 181 | V | 6-4, 6-3 |
| R16 | Chardy, Jeremy | 60 | V | 6-4, 7-6(4) |
| Q | Monfils, Gael | 15 | P | 6-7(5), 6-4, 6-7(6) |
US Open
, NY, U.S.A.; 30.08.2010; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 45, South African Airways ATP Ranking: 9, Montepremi: $31,000
Vincita: $31,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Robert, Stephane | 78 | V | 6-3, 6-2, 6-2 |
| R64 | Tipsarevic, Janko | 44 | P | 6-3, 5-7, 3-6, 6-7(4) |
ATP World Tour Masters 1000 Cincinnati
, OH, U.S.A.; 15.08.2010; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 360, South African Airways ATP Ranking: 13, Montepremi: $113,725
Vincita: $113,725
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Stakhovsky, Sergiy | 46 | V | 6-4, 6-7(5), 6-1 |
| R32 | de Bakker, Thiemo | 50 | V | 7-6(4), 6-4 |
| R16 | Soderling, Robin | 5 | V | 6-4, 6-7(7), 7-6(5) |
| Q | Djokovic, Novak | 3 | V | 6-4, 7-5 |
| S | Fish, Mardy | 36 | P | 6-4, 6-7(3), 1-6 |
Washington
, DC, USA; 01.08.2010; 500; Outdoor: Hard; Draw: 48
Punti Assegnati: 45, South African Airways ATP Ranking: 9, Montepremi: $13,980
Vincita: $13,980
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Zemlja, Grega | 128 | V | 6-4, 6-4 |
| R16 | Simon, Gilles | 33 | P | 3-6, 3-6 |
Atlanta
, GA, USA; 19.07.2010; 250; Outdoor: Hard; Draw: 28
Punti Assegnati: 90, South African Airways ATP Ranking: 9, Montepremi: $27,300
Vincita: $27,300
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | N/A | V | ||
| R16 | Ram, Rajeev | 149 | V | 6-1, 6-7(1), 6-3 |
| Q | Malisse, Xavier | 57 | V | 4-6, 6-3, 6-4 |
| S | Fish, Mardy | 49 | P | 6-7(5), 3-6 |
Wimbledon
, Great Britain; 21.06.2010; GS; Outdoor: Grass; Draw: 128
Punti Assegnati: 180, South African Airways ATP Ranking: 7, Montepremi: £62,500
Vincita: £62,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Ram, Rajeev | 93 | V | 6-3, 6-2, 6-2 |
| R64 | Llodra, Michael | 37 | V | 4-6, 6-4, 6-1, 7-6(2) |
| R32 | Kohlschreiber, Philipp | 35 | V | 7-5, 6-7(5), 6-3, 6-3 |
| R16 | Lu, Yen-Hsun | 82 | P | 6-4, 6-7(3), 6-7(4), 7-6(5), 7-9 |
London / Queen's Club
, Great Britain; 07.06.2010; 250; Outdoor: Grass; Draw: 56
Punti Assegnati: 20, South African Airways ATP Ranking: 7, Montepremi: €8,935
Vincita: €8,935
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Kunitsyn, Igor | 105 | V | 6-2, 6-1 |
| R16 | Sela, Dudi | 63 | P | 4-6, 6-7(8) |
Roland Garros
, France; 24.05.2010; GS; Outdoor: Clay; Draw: 128
Punti Assegnati: 90, South African Airways ATP Ranking: 8, Montepremi: €42,000
Vincita: €42,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Nieminen, Jarkko | 69 | V | 6-2, 4-6, 4-6, 7-6(4), 6-3 |
| R64 | Kavcic, Blaz | 112 | V | 6-3, 5-7, 6-4, 6-2 |
| R32 | Gabashvili, Teymuraz | 114 | P | 4-6, 4-6, 2-6 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 24.03.2010; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 1,000, South African Airways ATP Ranking: 8, Montepremi: $605,500
Vincita: $605,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Andreev, Igor | 40 | V | 6-4, 6-4 |
| R32 | Stakhovsky, Sergiy | 72 | V | 6-2, 6-1 |
| R16 | Becker, Benjamin | 39 | V | 7-6(4), 6-3 |
| Q | Almagro, Nicolas | 38 | V | 6-3, 6-3 |
| S | Nadal, Rafael | 4 | V | 4-6, 6-3, 6-3 |
| W | Berdych, Tomas | 20 | V | 7-5, 6-4 |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 11.03.2010; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 600, South African Airways ATP Ranking: 8, Montepremi: $295,500
Vincita: $295,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Lu, Yen-Hsun | 103 | V | 6-4, 6-4 |
| R32 | de Bakker, Thiemo | 73 | V | 6-3, 6-4 |
| R16 | Melzer, Jurgen | 28 | V | 7-6(5), 6-4 |
| Q | Robredo, Tommy | 23 | V | 6-3, 7-5 |
| S | Soderling, Robin | 7 | V | 6-4, 3-6, 6-3 |
| F | Ljubicic, Ivan | 26 | P | 6-7(3), 6-7(5) |
Memphis
, TN, U.S.A.; 15.02.2010; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 90, South African Airways ATP Ranking: 7, Montepremi: $27,300
Vincita: $27,300
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Blake, James | 55 | V | 6-3, 4-6, 7-6(3) |
| R16 | Lu, Yen-Hsun | 114 | V | 7-6(2), 6-4 |
| Q | Querrey, Sam | 31 | P | 5-7, 6-3, 1-6 |
San Jose
, CA, U.S.A.; 08.02.2010; 250; Indoor: Hard; Draw: 32
Punti Assegnati: 150, South African Airways ATP Ranking: 7, Montepremi: $47,900
Vincita: $47,900
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | DeHeart, Ryler | 226 | V | 6-1, 7-6(1) |
| R16 | Mayer, Leonardo | 76 | V | 6-3, 6-2 |
| Q | Berdych, Tomas | 23 | V | 7-6(5), 7-6(5) |
| S | Querrey, Sam | 31 | V | 2-6, 7-6(5), 7-6(4) |
| F | Verdasco, Fernando | 11 | P | 6-3, 4-6, 4-6 |
Australian Open
, Australia; 18.01.2010; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 360, South African Airways ATP Ranking: 7, Montepremi: A$200,000
Vincita: A$200,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | de Bakker, Thiemo | 80 | V | 6-1, 6-4, 6-4 |
| R64 | Bellucci, Thomaz | 35 | V | 6-3, 6-4, 6-4 |
| R32 | Lopez, Feliciano | 46 | V | 6-7(4), 6-4, 6-4, 7-6(3) |
| R16 | Gonzalez, Fernando | 11 | V | 6-3, 3-6, 4-6, 7-5, 6-2 |
| Q | Cilic, Marin | 14 | P | 6-7(4), 3-6, 6-3, 6-2, 3-6 |
Brisbane
, Australia; 03.01.2010; 250; Outdoor: Hard; Draw: 32
Punti Assegnati: 250, South African Airways ATP Ranking: 7, Montepremi: $63,800
Vincita: $63,800
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Luczak, Peter | 77 | V | 7-6(5), 6-2 |
| R16 | Ball, Carsten | 134 | V | 7-6(0), 6-3 |
| Q | Gasquet, Richard | 52 | V | 6-3, 7-6(5) |
| S | Berdych, Tomas | 20 | V | 1-6, 6-3, 6-4 |
| W | Stepanek, Radek | 12 | V | 7-6(2), 7-6(7) |
ATP World Tour Masters 1000 Shanghai
, Shanghai, China; 11.10.2009; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 10, South African Airways ATP Ranking: 6, Montepremi: $21,000
Vincita: $21,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Wawrinka, Stanislas | 22 | P | 4-3 RET |
Beijing
, China; 05.10.2009; 500; Outdoor: Hard; Draw: 32
Punti Assegnati: 0, South African Airways ATP Ranking: 6, Montepremi: $14,500
Vincita: $14,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Kubot, Lukasz | 143 | P | 2-6, 4-6 |
US Open
, NY, U.S.A.; 31.08.2009; GS; Outdoor: Hard; Draw: 128
Punti Assegnati: 90, South African Airways ATP Ranking: 5, Montepremi: $48,000
Vincita: $48,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Phau, Bjorn | 84 | V | 6-1, 6-4, 6-2 |
| R64 | Gicquel, Marc | 81 | V | 6-1, 6-4, 6-4 |
| R32 | Isner, John | 55 | P | 6-7(3), 3-6, 6-3, 7-5, 6-7(5) |
ATP World Tour Masters 1000 Cincinnati
, OH, U.S.A.; 16.08.2009; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 10, South African Airways ATP Ranking: 5, Montepremi: $16,250
Vincita: $16,250
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Querrey, Sam | 26 | P | 6-7(11), 6-7(3) |
ATP World Tour Masters 1000 Canada
, Montréal, Canada; 10.08.2009; 1000; Outdoor: Hard; Draw: 56
Punti Assegnati: 360, South African Airways ATP Ranking: 5, Montepremi: $113,725
Vincita: $113,725
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Andreev, Igor | 28 | V | 6-1, 7-6(3) |
| R16 | Verdasco, Fernando | 11 | V | 7-6(2), 4-6, 7-6(5) |
| Q | Djokovic, Novak | 4 | V | 6-4, 7-6(4) |
| S | Del Potro, Juan Martin | 6 | P | 6-4, 2-6, 5-7 |
Washington
, DC, USA; 02.08.2009; 500; Outdoor: Hard; Draw: 48
Punti Assegnati: 300, South African Airways ATP Ranking: 5, Montepremi: $126,000
Vincita: $126,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Becker, Benjamin | 47 | V | 6-3, 6-2 |
| R16 | Querrey, Sam | 26 | V | 7-6(4), 6-4 |
| Q | Karlovic, Ivo | 33 | V | 7-6(4), 7-6(5) |
| S | Isner, John | 80 | V | 6-7(3), 6-2, 7-5 |
| F | Del Potro, Juan Martin | 6 | P | 6-3, 5-7, 6-7(6) |
Wimbledon
, Great Britain; 22.06.2009; GS; Outdoor: Grass; Draw: 128
Punti Assegnati: 1,200, South African Airways ATP Ranking: 6, Montepremi: £425,000
Vincita: £425,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Chardy, Jeremy | 41 | V | 6-3, 7-6(3), 4-6, 6-3 |
| R64 | Kunitsyn, Igor | 39 | V | 6-4, 6-2, 3-6, 6-2 |
| R32 | Melzer, Jurgen | 30 | V | 7-6(2), 7-6(2), 4-6, 6-3 |
| R16 | Berdych, Tomas | 20 | V | 7-6(4), 6-4, 6-3 |
| Q | Hewitt, Lleyton | 56 | V | 6-3, 6-7(10), 7-6(1), 4-6, 6-4 |
| S | Murray, Andy | 3 | V | 6-4, 4-6, 7-6(7), 7-6(5) |
| F | Federer, Roger | 2 | P | 7-5, 6-7(6), 6-7(5), 6-3, 14-16 |
London / Queen's Club
, Great Britain; 08.06.2009; 250; Outdoor: Grass; Draw: 56
Punti Assegnati: 90, South African Airways ATP Ranking: 6, Montepremi: €27,700
Vincita: €27,700
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Vliegen, Kristof | 89 | V | 6-1, 6-4 |
| R16 | Hewitt, Lleyton | 49 | V | 7-6(2), 7-6(4) |
| Q | Karlovic, Ivo | 29 | V | 7-6(4), 7-6(5) |
| S | Blake, James | 16 | P | 4-4 RET |
Roland Garros
, France; 25.05.2009; GS; Outdoor: Clay; Draw: 128
Punti Assegnati: 180, South African Airways ATP Ranking: 6, Montepremi: €68,400
Vincita: €68,400
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Jouan, Romain | 305 | V | 6-2, 6-4, 6-2 |
| R64 | Minar, Ivo | 85 | V | 6-2, 6-2, 7-6(2) |
| R32 | Gicquel, Marc | 46 | V | 6-1, 6-4, 6-4 |
| R16 | Monfils, Gael | 10 | P | 4-6, 2-6, 3-6 |
ATP World Tour Masters 1000 Madrid
, Spain; 10.05.2009; 1000; Outdoor: Clay; Draw: 56
Punti Assegnati: 180, South African Airways ATP Ranking: 6, Montepremi: €66,000
Vincita: €66,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | N/A | V | ||
| R32 | Haas, Tommy | 75 | V | 1-6, 7-6(9), 6-4 |
| R16 | Davydenko, Nikolay | 11 | V | W/O |
| Q | Federer, Roger | 2 | P | 5-7, 7-6(5), 1-6 |
ATP World Tour Masters 1000 Miami
, FL, U.S.A.; 25.03.2009; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 180, South African Airways ATP Ranking: 6, Montepremi: $75,500
Vincita: $75,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Junqueira, Diego | 73 | V | 6-1, 6-1 |
| R32 | Tursunov, Dmitry | 26 | V | 7-6(9), 6-2 |
| R16 | Monfils, Gael | 10 | V | 7-6(2), 6-4 |
| Q | Federer, Roger | 2 | P | 3-6, 6-4, 4-6 |
ATP World Tour Masters 1000 Indian Wells
, CA, U.S.A.; 12.03.2009; 1000; Outdoor: Hard; Draw: 96
Punti Assegnati: 360, South African Airways ATP Ranking: 7, Montepremi: $148,100
Vincita: $148,100
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | N/A | V | ||
| R64 | Koellerer, Daniel | 107 | V | 6-1, 7-6(3) |
| R32 | Kiefer, Nicolas | 32 | V | 6-4, 7-6(4) |
| R16 | Ferrer, David | 12 | V | 7-6(5), 3-6, 6-3 |
| Q | Djokovic, Novak | 3 | V | 6-3, 6-2 |
| S | Nadal, Rafael | 1 | P | 4-6, 6-7(4) |
Memphis
, TN, U.S.A.; 16.02.2009; 500; Indoor: Hard; Draw: 32
Punti Assegnati: 500, South African Airways ATP Ranking: 6, Montepremi: $300,000
Vincita: $300,000
Partite disputate
