|
Azarenka Victoria[Blr]Residenza: Monte Carlo, Monaco Luogo di nascita: Minsk, Belarus Data di nascita: 31/07/1989 Caratteristiche fisiche Altezza: 6' (1.83 m) Peso: 145 lbs. (66 kg) Mano preferita: Mano destra (rovescio a due mani) Dati statistici Status: Pro (2003) Match vinti nell'anno: 35 Match persi nell'anno: 3 Titoli vinti nell'anno: 4 Premi vinti nell'anno: $4,525,146 Partite vinte in carriera: 314 Partite perse in carriera: 125 Titolo vinti in carriera: 12 Sito web: OFFICIAL SITE |
Ultimi tornei disputati
ROME
Tour, ITALY, May 14 2012, $2,168,400, CLAY (O)
Draw: 64M/32q/32d, Rank: 1 Seed/entry: 1/
Vincita:
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Peer, Shahar | 54 | V | 6-1 6-2 |
| R16 | Cibulkova, Dominika | 17 | P | W/O |
MADRID
Tour, SPAIN, May 5 2012, $5,189,603, CLAY (O)
Draw: 64M/32q/28d, Rank: 1 Seed/entry: 1/
Vincita: $432,566
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Kuznetsova, Svetlana | 28 | V | 7-6(5) 6-4 |
| R32 | Hlavackova, Andrea | 117 | V | 6-3 7-6(2) |
| R16 | Ivanovic, Ana | 15 | V | 6-4 6-4 |
| Q | Li, Na | 8 | V | 3-6 6-3 6-3 |
| S | Radwanska, Agnieszka | 3 | V | 6-2 6-4 |
| F | Williams, Serena | 9 | P | 6-1 6-3 |
STUTTGART
Tour, GERMANY, April 23 2012, $740,000, CLAY (I)
Draw: 32M/32q/16d, Rank: 1 Seed/entry: 1/
Vincita: $62,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | ||||
| R16 | Petkovic, Andrea | 12 | V | 6-2 4-4RET |
| Q | Barthel, Mona | 35 | V | 6-4 6-7(3) 7-5 |
| S | Radwanska, Agnieszka | 4 | V | 6-1 6-3 |
| F | Sharapova, Maria | 2 | P | 6-1 6-4 |
MIAMI
Tour, USA, March 20 2012, $4,828,050, HARD (O)
Draw: 128M/64q/32d, Rank: 1 Seed/entry: 1/
Vincita: $79,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | ||||
| R64 | Krajicek, Michaella | 71 | V | 6-3 7-5 |
| R32 | Watson, Heather | 129 | V | 6-0 6-2 |
| R16 | Cibulkova, Dominika | 18 | V | 1-6 7-6(7) 7-5 |
| Q | Bartoli, Marion | 7 | P | 6-3 6-3 |
INDIAN WELLS
Tour, USA, March 7 2012, $5,536,664, HARD (O)
Draw: 128M/64q/32d, Rank: 1 Seed/entry: 1/
Vincita: $1,000,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | ||||
| R64 | Barthel, Mona | 37 | V | 6-4 6-7(4) 7-6(6) |
| R32 | Kuznetsova, Svetlana | 27 | V | 6-1 6-2 |
| R16 | Goerges, Julia | 15 | V | 6-3 6-1 |
| Q | Radwanska, Agnieszka | 5 | V | 6-0 6-2 |
| S | Kerber, Angelique | 19 | V | 6-4 6-3 |
| F | Sharapova, Maria | 2 | V | 6-2 6-3 |
DOHA
Tour, QATAR, February 13 2012, $2,168,400, HARD (O)
Draw: 64M/32q/32d, Rank: 1 Seed/entry: 1/
Vincita: $385,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Barthel, Mona | 39 | V | 6-1 6-0 |
| R16 | Halep, Simona | 63 | V | 6-3 6-1 |
| Q | Wickmayer, Yanina | 27 | V | 6-0 6-4 |
| S | Radwanska, Agnieszka | 6 | V | 6-2 6-4 |
| F | Stosur, Samantha | 5 | V | 6-1 6-2 |
AUSTRALIAN OPEN
Tour, AUSTRALIA, January 16 2012, $12,122,762, HARD (O)
Draw: 128M/128q/64d, Rank: 3 Seed/entry: 3/
Vincita: $2,429,950
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Watson, Heather | 105 | V | 6-1 6-0 |
| R64 | Dellacqua, Casey | 126 | V | 6-1 6-0 |
| R32 | Barthel, Mona | 44 | V | 6-2 6-4 |
| R16 | Benesova, Iveta | 46 | V | 6-2 6-2 |
| Q | Radwanska, Agnieszka | 8 | V | 6-7(0) 6-0 6-2 |
| S | Clijsters, Kim | 14 | V | 6-4 1-6 6-3 |
| F | Sharapova, Maria | 4 | V | 6-3 6-0 |
SYDNEY
Tour, AUSTRALIA, January 8 2012, $637,000, HARD (O)
Draw: 32M/64q/16d, Rank: 3 Seed/entry: 3/
Vincita: $107,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Voegele, Stefanie | 140 | V | 6-2 6-1 |
| R16 | Jankovic, Jelena | 14 | V | 6-4 6-2 |
| Q | Bartoli, Marion | 9 | V | 7-5 6-4 |
| S | Radwanska, Agnieszka | 8 | V | 1-6 6-3 6-2 |
| F | Li, Na | 5 | V | 6-2 1-6 6-3 |
WTA CHAMPIONSHIPS
Tour, TURKEY, October 25 2011, $4,900,000, HARD (I)
Draw: 8M/0q/4d, Rank: 4 Seed/entry: /
Vincita: $775,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R1 | Stosur, Samantha | 7 | V | 6-2 6-2 |
| R1 | Li, Na | 5 | V | 6-2 6-2 |
| R1 | Bartoli, Marion | 9 | P | 5-7 6-4 6-4 |
| SF | Zvonareva, Vera | 6 | V | 6-2 6-3 |
| F | Kvitova, Petra | 3 | P | 7-5 4-6 6-3 |
LUXEMBOURG
Tour, LUXEMBOURG, October 17 2011, $220,000, HARD (I)
Draw: 32M/32q/16d, Rank: 3 Seed/entry: 1/
Vincita: $37,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Zahlavova Strycova, Barbora | 44 | V | 6-2 6-4 |
| R16 | Brianti, Alberta | 73 | V | 6-0 6-1 |
| Q | Benesova, Iveta | 53 | V | 6-3 6-2 |
| S | Goerges, Julia | 21 | V | 6-3 6-3 |
| F | Niculescu, Monica | 34 | V | 6-2 6-2 |
BEIJING
Tour, CHINA, October 1 2011, $4,500,000, HARD (O)
Draw: 64M/32q/32d, Rank: 4 Seed/entry: 2/
Vincita: $37,225
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Hercog, Polona | 35 | V | 7-6(8) 6-3 |
| R16 | Pavlyuchenkova, Anastasia | 16 | P | W/O |
TOKYO - PAN PACIFIC
Tour, JAPAN, September 25 2011, $2,050,000, HARD (O)
Draw: 64M/32q/16d, Rank: 3 Seed/entry: 3/
Vincita: $90,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Begu, Irina-Camelia | 38 | V | 6-1 6-3 |
| R16 | Zakopalova, Klara | 48 | V | 6-3 7-5 |
| Q | Bartoli, Marion | 10 | V | 7-5 6-0 |
| S | Radwanska, Agnieszka | 13 | P | 6-3 4-6 6-2 |
US OPEN
GS, USA, August 29 2011, $10,768,000, HARD (O)
Draw: 128M/128q/64d, Rank: 5 Seed/entry: 4/
Vincita: $53,723
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Larsson, Johanna | 60 | V | 6-1 6-3 |
| R64 | Dulko, Gisela | 57 | V | 6-4 6-3 |
| R32 | Williams, Serena | 27 | P | 6-1 7-6(5) |
TORONTO
Tour, CANADA, August 8 2011, $2,050,000, HARD (O)
Draw: 64M/64q/32d, Rank: 4 Seed/entry: 4/
Vincita: $90,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Dubois, Stephanie | 108 | V | 6-0 6-0 |
| R16 | Martinez Sanchez, Maria Jose | 37 | V | 6-1 6-2 |
| Q | Voskoboeva, Galina | 135 | V | 6-1 6-2 |
| S | Williams, Serena | 80 | P | 6-3 6-3 |
STANFORD
Tour, USA, July 25 2011, $721,000, HARD (O)
Draw: 32M/32q/16d, Rank: 4 Seed/entry: 1/
Vincita: $9,525
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | ||||
| R16 | Erakovic, Marina | 121 | P | 4-6 7-5 6-2 |
WIMBLEDON
GS, GREAT BRITAIN, June 20 2011, $10,141,303, GRASS (O)
Draw: 128M/128q/64d, Rank: 5 Seed/entry: 4/
Vincita: $440,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Rybarikova, Magdalena | 66 | V | 6-4 3-2RET |
| R64 | Benesova, Iveta | 53 | V | 6-0 6-3 |
| R32 | Hantuchova, Daniela | 23 | V | 6-3 3-6 6-2 |
| R16 | Petrova, Nadia | 37 | V | 6-2 6-2 |
| Q | Paszek, Tamira | 80 | V | 6-3 6-1 |
| S | Kvitova, Petra | 8 | P | 6-1 3-6 6-2 |
EASTBOURNE
Tour, GREAT BRITAIN, June 13 2011, $618,000, GRASS (O)
Draw: 32M/32q/16d, Rank: 5 Seed/entry: 3/
Vincita: $15,300
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Peng, Shuai | 20 | V | 6-4 7-6(2) |
| R16 | Baltacha, Elena | 61 | V | 6-1 7-6(0) |
| Q | Bartoli, Marion | 9 | P | 6-2 2-0RET |
FRENCH OPEN
GS, FRANCE, May 22 2011, $10,676,582, CLAY (O)
Draw: 128M/128q/64d, Rank: 4 Seed/entry: 4/
Vincita: $205,847
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Hlavackova, Andrea | 97 | V | 6-3 6-3 |
| R64 | Parmentier, Pauline | 105 | V | 6-0 6-1 |
| R32 | Vinci, Roberta | 31 | V | 6-3 6-2 |
| R16 | Makarova, Ekaterina | 33 | V | 6-2 6-3 |
| Q | Li, Na | 7 | P | 7-5 6-2 |
ROME
Tour, ITALY, May 9 2011, $2,050,000, CLAY (O)
Draw: 64M/32q/32d, Rank: 4 Seed/entry: 3/
Vincita: $41,450
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Errani, Sara | 39 | V | 6-1 6-2 |
| R16 | Pavlyuchenkova, Anastasia | 16 | V | 6-4 4-6 6-2 |
| Q | Sharapova, Maria | 8 | P | 4-6 3-0RET |
MADRID
Tour, SPAIN, April 30 2011, $4,500,000, CLAY (O)
Draw: 64M/32q/32d, Rank: 5 Seed/entry: 4/
Vincita: $434,194
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Dushevina, Vera | 59 | V | 6-0 6-0 |
| R32 | Arvidsson, Sofia | 90 | V | 6-1 6-1 |
| R16 | Parra Santonja, Arantxa | 70 | V | 6-0 6-3 |
| Q | Safarova, Lucie | 32 | V | 6-3 3-6 6-2 |
| S | Goerges, Julia | 27 | V | 6-4 6-2 |
| F | Kvitova, Petra | 18 | P | 7-6(3) 6-4 |
STUTTGART
Tour, GERMANY, April 18 2011, $721,000, CLAY (I)
Draw: 32M/32q/16d, Rank: 5 Seed/entry: 4/
Vincita: $9,525
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | ||||
| R16 | Goerges, Julia | 32 | P | 4-6RET |
MARBELLA
Tour, SPAIN, April 4 2011, $220,000, CLAY (O)
Draw: 32M/32q/16d, Rank: 6 Seed/entry: 1/
Vincita: $37,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Parra Santonja, Arantxa | 65 | V | 6-2 6-3 |
| R16 | Pous-Tio, Laura | 82 | V | 6-3 6-2 |
| Q | Safina, Dinara | 81 | V | 5-1RET |
| S | Errani, Sara | 43 | V | 6-2 6-1 |
| F | Begu, Irina-Camelia | 138 | V | 6-3 6-2 |
MIAMI
Tour, USA, March 22 2011, $4,500,000, HARD (O)
Draw: 128M/64q/32d, Rank: 8 Seed/entry: 8/
Vincita: $700,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | ||||
| R64 | Hradecka, Lucie | 71 | V | 7-5 4-6 6-0 |
| R32 | Cibulkova, Dominika | 25 | V | 3-6 6-3 6-4 |
| R16 | Pavlyuchenkova, Anastasia | 21 | V | 3-6 6-1 6-4 |
| Q | Clijsters, Kim | 2 | V | 6-3 6-3 |
| S | Zvonareva, Vera | 3 | V | 6-0 6-3 |
| F | Sharapova, Maria | 13 | V | 6-1 6-4 |
INDIAN WELLS
Tour, USA, March 9 2011, $4,500,000, HARD (O)
Draw: 128M/64q/32d, Rank: 9 Seed/entry: 8/
Vincita: $64,700
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | ||||
| R64 | Makarova, Ekaterina | 41 | V | 6-4 6-3 |
| R32 | Radwanska, Urszula | 172 | V | 7-6(3) 6-3 |
| R16 | Radwanska, Agnieszka | 10 | V | 4-6 6-3 7-6(3) |
| Q | Wozniacki, Caroline | 1 | P | 3-0RET |
DOHA
Tour, QATAR, February 21 2011, $721,000, HARD (O)
Draw: 32M/32q/16d, Rank: 9 Seed/entry: 6/
Vincita: $5,200
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Hantuchova, Daniela | 30 | P | 4-6 6-1 6-2 |
DUBAI
Tour, UNITED ARAB EMIRATES, February 14 2011, $2,050,000, HARD (O)
Draw: 64M/32q/32d, Rank: 9 Seed/entry: 7/
Vincita: $20,550
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Peng, Shuai | 39 | V | 4-6 6-2 7-6(5) |
| R16 | Pennetta, Flavia | 18 | P | 6-3 6-7(2) 6-4 |
AUSTRALIAN OPEN
GS, AUSTRALIA, January 17 2011, $10,366,780, HARD (O)
Draw: 128M/128q/64d, Rank: 9 Seed/entry: 8/
Vincita: $90,575
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Woerle, Kathrin | 166 | V | 6-0 6-2 |
| R64 | Hlavackova, Andrea | 99 | V | 6-4 6-4 |
| R32 | Scheepers, Chanelle | 107 | V | 6-3 6-3 |
| R16 | Li, Na | 11 | P | 6-3 6-3 |
SYDNEY
Tour, AUSTRALIA, January 9 2011, $618,000, HARD (O)
Draw: 32M/64q/16d, Rank: 10 Seed/entry: 7/
Vincita: $15,675
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Makarova, Ekaterina | 49 | V | 2-6 6-2 6-4 |
| R16 | Peer, Shahar | 12 | V | 7-5 6-3 |
| Q | Clijsters, Kim | 3 | P | 6-3 6-2 |
TOUR CHAMPIONSHIPS
Tour, QATAR, October 26 2010, $4,550,000, HARD (O)
Draw: 8M/0q/2d, Rank: 10 Seed/entry: 8/
Vincita:
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| Q | Zvonareva, Vera | 2 | P | 7-6(4) 6-4 |
| Q | Jankovic, Jelena | 8 | V | 6-4 6-1 |
| Q | Clijsters, Kim | 4 | P | 6-4 5-7 6-1 |
MOSCOW
Tour, RUSSIA, October 18 2010, $1,000,000, HARD (I)
Draw: 32M/32q/16d, Rank: 10 Seed/entry: 2/
Vincita: $157,427
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | ||||
| R16 | Petkovic, Andrea | 32 | V | 6-4 2-6 6-1 |
| Q | Kleybanova, Alisa | 27 | V | 6-1 6-3 |
| S | Martinez Sanchez, Maria Jose | 28 | V | 6-3 6-3 |
| F | Kirilenko, Maria | 24 | V | 6-3 6-4 |
BEIJING
Tour, CHINA, October 2 2010, $4,500,000, HARD (O)
Draw: 64M/32q/32d, Rank: 10 Seed/entry: 8/
Vincita: $19,950
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Bacsinszky, Timea | 47 | P | 4-6 3-2RET |
TOKYO - PAN PACIFIC
Tour, JAPAN, September 26 2010, $2,000,000, HARD (O)
Draw: 64M/32q/16d, Rank: 11 Seed/entry: 8/
Vincita: $87,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Safarova, Lucie | 30 | V | 6-1 6-3 |
| R16 | Bartoli, Marion | 14 | V | 6-2RET |
| Q | Vandeweghe, Coco | 172 | V | 6-2 6-1 |
| S | Wozniacki, Caroline | 2 | P | 6-2 6-7(3) 6-4 |
US OPEN
GS, USA, August 30 2010, $10,258,000, HARD (O)
Draw: 128M/128q/64d, Rank: 11 Seed/entry: 10/
Vincita: $30,320
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Niculescu, Monica | 93 | V | 6-0 5-7 6-1 |
| R64 | Dulko, Gisela | 41 | P | 5-1RET |
MONTREAL
Tour, CANADA, August 16 2010, $2,000,000, HARD (O)
Draw: 64M/64q/32d, Rank: 13 Seed/entry: 10/
Vincita: $87,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Bondarenko, Kateryna | 50 | V | 6-1 6-1 |
| R32 | Kirilenko, Maria | 27 | V | 6-4 6-1 |
| R16 | Li, Na | 10 | V | 6-3 6-3 |
| Q | Bartoli, Marion | 17 | V | 6-2 7-6(6) |
| S | Zvonareva, Vera | 11 | P | 7-6(6) 1-0RET |
CINCINNATI
Tour, USA, August 9 2010, $2,000,000, HARD (O)
Draw: 64M/64q/32d, Rank: 12 Seed/entry: 9/
Vincita: $5,400
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Ivanovic, Ana | 62 | P | 2-6 7-6(6) 6-2 |
STANFORD
Tour, USA, July 26 2010, $700,000, HARD (O)
Draw: 32M/32q/16d, Rank: 18 Seed/entry: 8/W
Vincita: $107,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Morita, Ayumi | 90 | V | 6-0 6-2 |
| R16 | Oudin, Melanie | 44 | V | 6-3 6-1 |
| Q | Bartoli, Marion | 14 | V | 3-6 6-3 6-3 |
| S | Stosur, Samantha | 5 | V | 6-2 6-3 |
| F | Sharapova, Maria | 15 | V | 6-4 6-1 |
WIMBLEDON
GS, GREAT BRITAIN, June 21 2010, $9,781,631, GRASS (O)
Draw: 128M/128q/64d, Rank: 11 Seed/entry: 14/
Vincita: $49,936
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Lucic, Mirjana | 182 | V | 6-3 6-3 |
| R64 | Jovanovski, Bojana | 107 | V | 6-1 6-4 |
| R32 | Kvitova, Petra | 62 | P | 7-5 6-0 |
EASTBOURNE
Tour, GREAT BRITAIN, June 14 2010, $600,000, GRASS (O)
Draw: 32M/32q/16d, Rank: 15 Seed/entry: /
Vincita: $52,500
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Radwanska, Agnieszka | 8 | V | 7-6(2) 6-1 |
| R16 | Watson, Heather | 344 | V | 6-1 6-1 |
| Q | Clijsters, Kim | 9 | V | 7-6(6) 6-4 |
| S | Bartoli, Marion | 12 | V | 6-3 7-5 |
| F | Makarova, Ekaterina | 100 | P | 7-6(5) 6-4 |
FRENCH OPEN
GS, FRANCE, May 23 2010, $9,938,926, CLAY (O)
Draw: 128M/128q/64d, Rank: 11 Seed/entry: 10/
Vincita: $19,927
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Dulko, Gisela | 45 | P | 6-1 6-2 |
MADRID
Tour, SPAIN, May 8 2010, $4,500,000, CLAY (O)
Draw: 64M/32q/32d, Rank: 11 Seed/entry: 10/
Vincita: $12,367
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Peng, Shuai | 50 | P | 3-0RET |
ROME
Tour, ITALY, May 2 2010, $2,000,000, CLAY (O)
Draw: 64M/32q/32d, Rank: 10 Seed/entry: 9/
Vincita: $10,275
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Karatantcheva, Sesil | 143 | V | 6-1 6-4 |
| R32 | Ivanovic, Ana | 58 | P | 6-4 6-4 |
STUTTGART
Tour, GERMANY, April 26 2010, $700,000, CLAY (I)
Draw: 32M/32q/16d, Rank: 9 Seed/entry: 6/
Vincita: $8,800
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Pennetta, Flavia | 15 | V | 6-1 6-4 |
| R16 | Lapushchenkova, Anna | 138 | P | 6-3 6-3 |
CHARLESTON
Tour, USA, April 12 2010, $700,000, CLAY (O)
Draw: 64M/32q/16d, Rank: 9 Seed/entry: 3/
Vincita: $3,830
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | McHale, Christina | 192 | P | 2-6 2-2RET |
MARBELLA
Tour, SPAIN, April 5 2010, $220,000, CLAY (O)
Draw: 32M/32q/16d, Rank: 9 Seed/entry: 1/
Vincita: $5,340
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Meusburger, Yvonne | 95 | V | 6-3 6-0 |
| R16 | Cabeza Candela, Estrella | 237 | V | 6-2 6-4 |
| Q | Martinez Sanchez, Maria Jose | 28 | P | 0-4RET |
MIAMI
Tour, USA, March 23 2010, $4,500,000, HARD (O)
Draw: 128M/64q/32d, Rank: 7 Seed/entry: 4/
Vincita: $32,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | ||||
| R64 | Dulgheru, Alexandra | 49 | V | 6-3 6-2 |
| R32 | Safarova, Lucie | 41 | V | 6-4 6-2 |
| R16 | Clijsters, Kim | 16 | P | 6-4 6-0 |
INDIAN WELLS
Tour, USA, March 10 2010, $4,500,000, HARD (O)
Draw: 128M/64q/32d, Rank: 6 Seed/entry: 3/
Vincita: $18,740
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | ||||
| R64 | Bammer, Sybille | 47 | V | 6-1 7-5 |
| R32 | Martinez Sanchez, Maria Jose | 33 | P | 7-6(4) 6-2 |
DUBAI
Tour, UNITED ARAB EMIRATES, February 14 2010, $2,000,000, HARD (O)
Draw: 64M/32q/32d, Rank: 6 Seed/entry: 4/
Vincita: $175,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Bondarenko, Kateryna | 34 | V | 4-1RET |
| R16 | Groenefeld, Anna-Lena | 63 | V | 6-1 4-6 6-3 |
| Q | Zvonareva, Vera | 14 | V | 6-1 6-3 |
| S | Radwanska, Agnieszka | 9 | V | 6-3 6-4 |
| F | Williams, Venus | 5 | P | 6-3 7-5 |
AUSTRALIAN OPEN
GS, AUSTRALIA, January 18 2010, $9,264,098, HARD (O)
Draw: 128M/128q/64d, Rank: 7 Seed/entry: 7/
Vincita: $166,139
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Cohen-Aloro, Stephanie | 116 | V | 6-2 6-0 |
| R64 | Voegele, Stefanie | 74 | V | 6-4 6-0 |
| R32 | Garbin, Tathiana | 62 | V | 6-0 6-2 |
| R16 | Zvonareva, Vera | 9 | V | 4-6 6-4 6-0 |
| Q | Williams, Serena | 1 | P | 4-6 7-6(4) 6-2 |
SYDNEY
Tour, AUSTRALIA, January 10 2010, $600,000, HARD (O)
Draw: 32M/64q/16d, Rank: 7 Seed/entry: 6/
Vincita: $28,650
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Lisicki, Sabine | 22 | V | 3-6 6-2 7-5 |
| R16 | Date-Krumm, Kimiko | 64 | V | 6-1 5-7 7-5 |
| Q | Cibulkova, Dominika | 24 | V | 2-6 6-2 7-5 |
| S | Dementieva, Elena | 5 | P | 6-3 6-1 |
TOUR CHAMPIONSHIPS
Tour, QATAR, October 27 2009, $4,550,000, HARD (O)
Draw: 8M/0q/4d, Rank: 6 Seed/entry: /
Vincita:
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R1 | Jankovic, Jelena | 8 | V | 6-2 6-3 |
| R1 | Wozniacki, Caroline | 4 | P | 1-6 6-4 7-5 |
| R1 | Radwanska, Agnieszka | 10 | P | 4-6 7-5 4-1RET |
BEIJING
Tour, CHINA, October 3 2009, $4,500,000, HARD (O)
Draw: 64M/32q/32d, Rank: 9 Seed/entry: 9/
Vincita: $19,950
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Govortsova, Olga | 65 | V | 6-1 6-3 |
| R32 | Sharapova, Maria | 15 | P | 6-3 6-7(5) 7-5 |
TOKYO - PAN PACIFIC
Tour, JAPAN, September 27 2009, $2,000,000, HARD (O)
Draw: 64M/32q/16d, Rank: 9 Seed/entry: 8/
Vincita: $40,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Zheng, Jie | 32 | V | 6-1 6-1 |
| R16 | Safarova, Lucie | 43 | V | 7-5 6-4 |
| Q | Li, Na | 16 | P | 7-6(7) 4-6 7-6(4) |
US OPEN
GS, USA, August 31 2009, $9,756,000, HARD (O)
Draw: 128M/128q/64d, Rank: 9 Seed/entry: 8/
Vincita: $47,016
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Dulgheru, Alexandra | 78 | V | 6-1 6-1 |
| R64 | Zahlavova Strycova, Barbora | 117 | V | 6-2 6-1 |
| R32 | Schiavone, Francesca | 28 | P | 4-6 6-2 6-2 |
TORONTO
Tour, CANADA, August 17 2009, $2,000,000, HARD (O)
Draw: 64M/64q/32d, Rank: 9 Seed/entry: 9/
Vincita: $10,275
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Peng, Shuai | 37 | V | 6-3 6-3 |
| R32 | Clijsters, Kim | P | 7-5 4-6 6-1 |
CINCINNATI
Tour, USA, August 10 2009, $2,000,000, HARD (O)
Draw: 64M/32q/32d, Rank: 9 Seed/entry: 9/
Vincita: $20,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Kanepi, Kaia | 25 | V | 6-3 7-6(2) |
| R32 | Chakvetadze, Anna | 51 | V | 6-4 6-2 |
| R16 | Jankovic, Jelena | 5 | P | 7-5 7-6(4) |
LOS ANGELES
Tour, USA, August 3 2009, $700,000, HARD (O)
Draw: 64M/32q/16d, Rank: 9 Seed/entry: 3/
Vincita: $3,830
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Sharapova, Maria | 61 | P | 6-7(4) 6-4 6-2 |
WIMBLEDON
GS, GREAT BRITAIN, June 22 2009, $9,487,267, GRASS (O)
Draw: 128M/128q/64d, Rank: 8 Seed/entry: 8/
