|
Sharapova Maria[Rus]Residenza: Bradenton, FL, USA Luogo di nascita: Nyagan, Russia Data di nascita: 19/04/1987 Caratteristiche fisiche Altezza: 6' 2" (1.88 m) Peso: 130 lbs. (59 kg) Mano preferita: Mano destra (rovescio a due mani) Dati statistici Status: Pro (April 19, 2001) Match vinti nell'anno: 29 Match persi nell'anno: 5 Titoli vinti nell'anno: 2 Premi vinti nell'anno: $2,680,090 Partite vinte in carriera: 441 Partite perse in carriera: 109 Titolo vinti in carriera: 26 Sito web: OFFICIAL SITE |
Ultimi tornei disputati
ROME
Tour, ITALY, May 14 2012, $2,168,400, CLAY (O)
Draw: 64M/32q/32d, Rank: 2 Seed/entry: 2/
Vincita:
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | McHale, Christina | 36 | V | 7-5 7-5 |
| R16 | Ivanovic, Ana | 15 | V | 7-6(4) 6-3 |
| Q | Williams, Venus | 63 | V | 6-4 6-3 |
| S | Kerber, Angelique | 11 | V | 6-3 6-4 |
| F | Li, Na | 9 | V | 4-6 6-4 7-6(5) |
MADRID
Tour, SPAIN, May 5 2012, $5,189,603, CLAY (O)
Draw: 64M/32q/28d, Rank: 2 Seed/entry: 2/
Vincita: $96,740
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Begu, Irina-Camelia | 55 | V | 6-0 6-3 |
| R32 | Zakopalova, Klara | 44 | V | 6-4 6-3 |
| R16 | Safarova, Lucie | 23 | V | W/O |
| Q | Williams, Serena | 9 | P | 6-1 6-3 |
STUTTGART
Tour, GERMANY, April 23 2012, $740,000, CLAY (I)
Draw: 32M/32q/16d, Rank: 2 Seed/entry: 2/
Vincita: $115,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | ||||
| R16 | Cornet, Alize | 100 | V | 6-3 1-0RET |
| Q | Stosur, Samantha | 5 | V | 6-7(5) 7-6(5) 7-5 |
| S | Kvitova, Petra | 3 | V | 6-4 7-6(3) |
| F | Azarenka, Victoria | 1 | V | 6-1 6-4 |
MIAMI
Tour, USA, March 20 2012, $4,828,050, HARD (O)
Draw: 128M/64q/32d, Rank: 2 Seed/entry: 2/
Vincita: $352,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | ||||
| R64 | Peer, Shahar | 55 | V | 4-6 6-3 6-3 |
| R32 | Stephens, Sloane | 90 | V | 6-4 6-2 |
| R16 | Makarova, Ekaterina | 41 | V | 6-4 7-6(3) |
| Q | Li, Na | 8 | V | 6-3 6-0 |
| S | Wozniacki, Caroline | 6 | V | 4-6 6-2 6-4 |
| F | Radwanska, Agnieszka | 4 | P | 7-5 6-4 |
INDIAN WELLS
Tour, USA, March 7 2012, $5,536,664, HARD (O)
Draw: 128M/64q/32d, Rank: 2 Seed/entry: 2/
Vincita: $500,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | ||||
| R64 | Dulko, Gisela | 126 | V | 6-2 6-0 |
| R32 | Halep, Simona | 50 | V | 6-3 6-4 |
| R16 | Vinci, Roberta | 22 | V | 6-2 6-1 |
| Q | Kirilenko, Maria | 23 | V | 3-6 7-5 6-2 |
| S | Ivanovic, Ana | 16 | V | 6-4 0-1RET |
| F | Azarenka, Victoria | 1 | P | 6-2 6-3 |
PARIS
Tour, FRANCE, February 6 2012, $637,000, HARD (I)
Draw: 32M/32q/16d, Rank: 3 Seed/entry: 1/
Vincita: $16,375
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | ||||
| R16 | Scheepers, Chanelle | 44 | V | 6-3 6-1 |
| Q | Kerber, Angelique | 27 | P | 6-4 6-4 |
FED CUP WEEK 1
FC, RUSSIA, February 4 2012, $0, HARD (I)
Draw: 8M/0q/2d, Rank: 3 Seed/entry: /
Vincita:
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R1 | Soler-Espinosa, Silvia | 77 | V | 6-2 6-1 |
AUSTRALIAN OPEN
Tour, AUSTRALIA, January 16 2012, $12,122,762, HARD (O)
Draw: 128M/128q/64d, Rank: 4 Seed/entry: 4/
Vincita: $1,214,975
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Dulko, Gisela | 68 | V | 6-0 6-1 |
| R64 | Hampton, Jamie | 144 | V | 6-0 6-1 |
| R32 | Kerber, Angelique | 30 | V | 6-1 6-2 |
| R16 | Lisicki, Sabine | 15 | V | 3-6 6-2 6-3 |
| Q | Makarova, Ekaterina | 56 | V | 6-2 6-3 |
| S | Kvitova, Petra | 2 | V | 6-2 3-6 6-4 |
| F | Azarenka, Victoria | 3 | P | 6-3 6-0 |
WTA CHAMPIONSHIPS
Tour, TURKEY, October 25 2011, $4,900,000, HARD (I)
Draw: 8M/0q/4d, Rank: 2 Seed/entry: /
Vincita: $110,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R1 | Stosur, Samantha | 7 | P | 6-1 7-5 |
| R1 | Li, Na | 5 | P | 7-6(4) 6-4 |
TOKYO - PAN PACIFIC
Tour, JAPAN, September 25 2011, $2,050,000, HARD (O)
Draw: 64M/32q/16d, Rank: 2 Seed/entry: 2/
Vincita: $41,450
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Tanasugarn, Tamarine | 93 | V | 6-2 7-5 |
| R16 | Goerges, Julia | 20 | V | 7-6(4) 7-6(4) |
| Q | Kvitova, Petra | 6 | P | 4-3RET |
US OPEN
GS, USA, August 29 2011, $10,768,000, HARD (O)
Draw: 128M/128q/64d, Rank: 4 Seed/entry: 3/
Vincita: $63,723
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Watson, Heather | 102 | V | 3-6 7-5 6-3 |
| R64 | Yakimova, Anastasiya | 84 | V | 6-1 6-1 |
| R32 | Pennetta, Flavia | 25 | P | 6-3 3-6 6-4 |
CINCINNATI
Tour, USA, August 15 2011, $2,050,000, HARD (O)
Draw: 64M/64q/32d, Rank: 7 Seed/entry: 4/W
Vincita: $360,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Rodionova, Anastasia | 113 | V | 6-1 6-3 |
| R16 | Kuznetsova, Svetlana | 13 | V | 6-2 6-3 |
| Q | Stosur, Samantha | 10 | V | 6-3 6-2 |
| S | Zvonareva, Vera | 2 | V | 2-6 6-3 6-3 |
| F | Jankovic, Jelena | 14 | V | 4-6 7-6(3) 6-3 |
TORONTO
Tour, CANADA, August 8 2011, $2,050,000, HARD (O)
Draw: 64M/64q/32d, Rank: 5 Seed/entry: 5/
Vincita: $20,550
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Jovanovski, Bojana | 54 | V | 6-1 7-5 |
| R16 | Voskoboeva, Galina | 135 | P | 6-3 7-5 |
STANFORD
Tour, USA, July 25 2011, $721,000, HARD (O)
Draw: 32M/32q/16d, Rank: 5 Seed/entry: 2/
Vincita: $17,300
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | ||||
| R16 | Hantuchova, Daniela | 21 | V | 6-2 2-6 6-4 |
| Q | Williams, Serena | 169 | P | 6-1 6-3 |
WIMBLEDON
GS, GREAT BRITAIN, June 20 2011, $10,141,303, GRASS (O)
Draw: 128M/128q/64d, Rank: 6 Seed/entry: 5/
Vincita: $880,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Chakvetadze, Anna | 52 | V | 6-2 6-1 |
| R64 | Robson, Laura | 254 | V | 7-6(4) 6-3 |
| R32 | Zakopalova, Klara | 35 | V | 6-2 6-3 |
| R16 | Peng, Shuai | 20 | V | 6-4 6-2 |
| Q | Cibulkova, Dominika | 24 | V | 6-1 6-1 |
| S | Lisicki, Sabine | 62 | V | 6-4 6-3 |
| F | Kvitova, Petra | 8 | P | 6-3 6-4 |
FRENCH OPEN
GS, FRANCE, May 22 2011, $10,676,582, CLAY (O)
Draw: 128M/128q/64d, Rank: 8 Seed/entry: 7/
Vincita: $411,693
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Lucic, Mirjana | 94 | V | 6-3 6-0 |
| R64 | Garcia, Caroline | 188 | V | 3-6 6-4 6-0 |
| R32 | Chan, Yung-Jan | 129 | V | 6-2 6-3 |
| R16 | Radwanska, Agnieszka | 13 | V | 7-6(4) 7-5 |
| Q | Petkovic, Andrea | 12 | V | 6-0 6-3 |
| S | Li, Na | 7 | P | 6-4 7-5 |
ROME
Tour, ITALY, May 9 2011, $2,050,000, CLAY (O)
Draw: 64M/32q/32d, Rank: 8 Seed/entry: 7/
Vincita: $360,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Makarova, Ekaterina | 37 | V | 6-1 6-1 |
| R16 | Peer, Shahar | 14 | V | 6-2 6-2 |
| Q | Azarenka, Victoria | 4 | V | 4-6 3-0RET |
| S | Wozniacki, Caroline | 1 | V | 7-5 6-3 |
| F | Stosur, Samantha | 7 | V | 6-2 6-4 |
MADRID
Tour, SPAIN, April 30 2011, $4,500,000, CLAY (O)
Draw: 64M/32q/32d, Rank: 9 Seed/entry: 8/
Vincita: $38,517
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Rus, Arantxa | 106 | V | 2-6 6-3 6-2 |
| R32 | Makarova, Ekaterina | 39 | V | 6-3 3-6 6-1 |
| R16 | Cibulkova, Dominika | 28 | P | 7-5 6-4 |
MIAMI
Tour, USA, March 22 2011, $4,500,000, HARD (O)
Draw: 128M/64q/32d, Rank: 13 Seed/entry: 16/
Vincita: $350,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | ||||
| R64 | Martic, Petra | 106 | V | 6-3 6-2 |
| R32 | Lisicki, Sabine | 217 | V | 6-2 6-0 |
| R16 | Stosur, Samantha | 5 | V | 6-4 6-1 |
| Q | Dulgheru, Alexandra | 28 | V | 3-6 7-6(6) 7-6(5) |
| S | Petkovic, Andrea | 23 | V | 3-6 6-0 6-2 |
| F | Azarenka, Victoria | 8 | P | 6-1 6-4 |
INDIAN WELLS
Tour, USA, March 9 2011, $4,500,000, HARD (O)
Draw: 128M/64q/32d, Rank: 18 Seed/entry: 16/
Vincita: $150,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | ||||
| R64 | Medina Garrigues, Anabel | 77 | V | 7-5 6-7(3) 6-1 |
| R32 | Rezai, Aravane | 22 | V | 6-2 6-2 |
| R16 | Safina, Dinara | 108 | V | 6-2 6-0 |
| Q | Peng, Shuai | 36 | V | 6-2 5-7 6-3 |
| S | Wozniacki, Caroline | 1 | P | 6-1 6-2 |
FED CUP WEEK 1
FC, RUSSIA, February 5 2011, $0, HARD (O)
Draw: 8M/0q/2d, Rank: 13 Seed/entry: /
Vincita:
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R1 | Razzano, Virginie | 83 | P | 6-3 6-4 |
AUSTRALIAN OPEN
GS, AUSTRALIA, January 17 2011, $10,366,780, HARD (O)
Draw: 128M/128q/64d, Rank: 16 Seed/entry: 14/
Vincita: $90,575
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Tanasugarn, Tamarine | 65 | V | 6-1 6-3 |
| R64 | Razzano, Virginie | 100 | V | 7-6(3) 6-3 |
| R32 | Goerges, Julia | 38 | V | 4-6 6-4 6-4 |
| R16 | Petkovic, Andrea | 33 | P | 6-2 6-3 |
AUCKLAND
Tour, NEW ZEALAND, January 3 2011, $220,000, HARD (O)
Draw: 32M/32q/16d, Rank: 18 Seed/entry: 1/
Vincita: $5,340
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Brianti, Alberta | 91 | V | 6-2 6-3 |
| R16 | Voracova, Renata | 81 | V | 6-3 7-5 |
| Q | Arn, Greta | 88 | P | 6-2 7-5 |
BEIJING
Tour, CHINA, October 2 2010, $4,500,000, HARD (O)
Draw: 64M/32q/32d, Rank: 21 Seed/entry: 12/
Vincita:
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Pironkova, Tsvetana | 32 | V | 6-4 7-6(5) |
| R32 | Vesnina, Elena | 63 | P | 7-6(3) 6-2 |
TOKYO - PAN PACIFIC
Tour, JAPAN, September 26 2010, $2,000,000, HARD (O)
Draw: 64M/32q/16d, Rank: 15 Seed/entry: 12/
Vincita: $5,400
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Date-Krumm, Kimiko | 67 | P | 7-5 3-6 6-3 |
US OPEN
GS, USA, August 30 2010, $10,258,000, HARD (O)
Draw: 128M/128q/64d, Rank: 17 Seed/entry: 14/
Vincita: $97,807
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Gajdosova, Jarmila | 60 | V | 4-6 6-3 6-1 |
| R64 | Benesova, Iveta | 68 | V | 6-1 6-2 |
| R32 | Capra, Beatrice | 371 | V | 6-0 6-0 |
| R16 | Wozniacki, Caroline | 2 | P | 6-3 6-4 |
CINCINNATI
Tour, USA, August 9 2010, $2,000,000, HARD (O)
Draw: 64M/64q/32d, Rank: 15 Seed/entry: 10/
Vincita: $175,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Kuznetsova, Svetlana | 14 | V | 6-4 1-6 6-2 |
| R32 | Petkovic, Andrea | 39 | V | 6-3 6-1 |
| R16 | Radwanska, Agnieszka | 9 | V | 6-2 6-3 |
| Q | Bartoli, Marion | 20 | V | 6-1 6-4 |
| S | Pavlyuchenkova, Anastasia | 25 | V | 6-4 3-6 6-2 |
| F | Clijsters, Kim | 7 | P | 2-6 7-6(4) 6-2 |
STANFORD
Tour, USA, July 26 2010, $700,000, HARD (O)
Draw: 32M/32q/16d, Rank: 15 Seed/entry: 5/
Vincita: $57,150
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Zheng, Jie | 23 | V | 6-4 7-5 |
| R16 | Govortsova, Olga | 43 | V | 6-3 6-3 |
| Q | Dementieva, Elena | 6 | V | 6-4 2-6 6-3 |
| S | Radwanska, Agnieszka | 11 | V | 1-6 6-2 6-2 |
| F | Azarenka, Victoria | 18 | P | 6-4 6-1 |
WIMBLEDON
GS, GREAT BRITAIN, June 21 2010, $9,781,631, GRASS (O)
Draw: 128M/128q/64d, Rank: 17 Seed/entry: 16/
Vincita: $99,871
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Pivovarova, Anastasia | 127 | V | 6-1 6-0 |
| R64 | Olaru, Ioana Raluca | 114 | V | 6-1 6-4 |
| R32 | Zahlavova Strycova, Barbora | 68 | V | 7-5 6-3 |
| R16 | Williams, Serena | 1 | P | 7-6(9) 6-4 |
BIRMINGHAM
Tour, GREAT BRITAIN, June 7 2010, $220,000, GRASS (O)
Draw: 64M/32q/16d, Rank: 17 Seed/entry: 2/
Vincita: $19,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Mattek-Sands, Bethanie | 108 | V | 6-0 6-3 |
| R16 | Kudryavtseva, Alla | 86 | V | 6-3 6-1 |
| Q | Karatantcheva, Sesil | 144 | V | 6-2 6-4 |
| S | Riske, Alison | 185 | V | 6-2 4-6 6-1 |
| F | Li, Na | 11 | P | 7-5 6-1 |
FRENCH OPEN
GS, FRANCE, May 23 2010, $9,938,926, CLAY (O)
Draw: 128M/128q/64d, Rank: 13 Seed/entry: 12/
Vincita: $55,795
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Pervak, Ksenia | 110 | V | 6-3 6-2 |
| R64 | Flipkens, Kirsten | 71 | V | 6-3 6-3 |
| R32 | Henin, Justine | 23 | P | 6-2 3-6 6-3 |
STRASBOURG
Tour, FRANCE, May 17 2010, $220,000, CLAY (O)
Draw: 32M/32q/16d, Rank: 13 Seed/entry: 1/W
Vincita: $37,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Kulikova, Regina | 67 | V | 6-3 3-6 6-1 |
| R16 | Evtimova, Dia | 267 | V | 6-3 6-0 |
| Q | Goerges, Julia | 81 | V | 7-6(2) 6-1 |
| S | Medina Garrigues, Anabel | 49 | V | 4-6 6-2 6-2 |
| F | Barrois, Kristina | 77 | V | 7-5 6-1 |
MADRID
Tour, SPAIN, May 8 2010, $4,500,000, CLAY (O)
Draw: 64M/32q/32d, Rank: 12 Seed/entry: 11/
Vincita: $12,367
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Safarova, Lucie | 30 | P | 6-4 6-3 |
INDIAN WELLS
Tour, USA, March 10 2010, $4,500,000, HARD (O)
Draw: 128M/64q/32d, Rank: 13 Seed/entry: 10/
Vincita: $18,740
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | ||||
| R64 | Dushevina, Vera | 43 | V | 4-6 7-5 6-2 |
| R32 | Zheng, Jie | 23 | P | 6-3 2-6 6-3 |
MEMPHIS
Tour, USA, February 14 2010, $220,000, HARD (I)
Draw: 32M/16q/16d, Rank: 16 Seed/entry: 1/
Vincita: $37,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Perry, Shenay | 101 | V | 6-0 6-2 |
| R16 | Mattek-Sands, Bethanie | 137 | V | 6-1 6-1 |
| Q | Baltacha, Elena | 70 | V | 6-2 7-5 |
| S | Kvitova, Petra | 66 | V | 6-4 6-3 |
| F | Arvidsson, Sofia | 102 | V | 6-2 6-1 |
AUSTRALIAN OPEN
GS, AUSTRALIA, January 18 2010, $9,264,098, HARD (O)
Draw: 128M/128q/64d, Rank: 14 Seed/entry: 14/
Vincita: $16,199
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Kirilenko, Maria | 58 | P | 7-6(4) 3-6 6-4 |
BEIJING
Tour, CHINA, October 3 2009, $4,500,000, HARD (O)
Draw: 64M/32q/32d, Rank: 15 Seed/entry: /
Vincita:
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | ||||
| R32 | Azarenka, Victoria | 9 | V | 6-3 6-7(5) 7-5 |
| R16 | Peng, Shuai | 53 | P | 6-2 6-4 |
TOKYO - PAN PACIFIC
Tour, JAPAN, September 27 2009, $2,000,000, HARD (O)
Draw: 64M/32q/16d, Rank: 25 Seed/entry: /
Vincita: $350,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Schiavone, Francesca | 27 | V | 4-6 7-5 6-1 |
| R32 | Stosur, Samantha | 15 | V | 6-0 6-1 |
| R16 | Kleybanova, Alisa | 29 | V | 2-6 6-2 6-2 |
| Q | Benesova, Iveta | 39 | V | 6-4 7-5 |
| S | Radwanska, Agnieszka | 12 | V | 6-3 2-6 6-4 |
| F | Jankovic, Jelena | 8 | V | 5-2RET |
US OPEN
GS, USA, August 31 2009, $9,756,000, HARD (O)
Draw: 128M/128q/64d, Rank: 31 Seed/entry: 29/
Vincita: $47,016
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Pironkova, Tsvetana | 98 | V | 6-3 6-0 |
| R64 | McHale, Christina | 381 | V | 6-2 6-1 |
| R32 | Oudin, Melanie | 70 | P | 3-6 6-4 7-5 |
TORONTO
Tour, CANADA, August 17 2009, $2,000,000, HARD (O)
Draw: 64M/64q/32d, Rank: 49 Seed/entry: /
Vincita: $175,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Petrova, Nadia | 12 | V | 6-3 6-4 |
| R32 | Bammer, Sybille | 29 | V | 6-3 7-6(5) |
| R16 | Zvonareva, Vera | 7 | V | 6-2 7-6(3) |
| Q | Radwanska, Agnieszka | 13 | V | 6-2 7-6(5) |
| S | Kleybanova, Alisa | 36 | V | 6-2 4-6 6-4 |
| F | Dementieva, Elena | 5 | P | 6-4 6-3 |
LOS ANGELES
Tour, USA, August 3 2009, $700,000, HARD (O)
Draw: 64M/32q/16d, Rank: 61 Seed/entry: /
Vincita: $28,750
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Gajdosova, Jarmila | 60 | V | 6-0 6-4 |
| R32 | Azarenka, Victoria | 9 | V | 6-7(4) 6-4 6-2 |
| R16 | Bondarenko, Alona | 33 | V | 4-6 6-0 6-3 |
| Q | Radwanska, Urszula | 71 | V | 6-4 7-5 |
| S | Pennetta, Flavia | 14 | P | 6-2 4-6 6-3 |
STANFORD
Tour, USA, July 27 2009, $700,000, HARD (O)
Draw: 32M/32q/16d, Rank: 62 Seed/entry: /
Vincita: $15,925
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Sugiyama, Ai | 57 | V | 6-4 6-7(6) 6-1 |
| R16 | Petrova, Nadia | 10 | V | 6-1 6-2 |
| Q | Williams, Venus | 3 | P | 6-2 6-2 |
WIMBLEDON
GS, GREAT BRITAIN, June 22 2009, $9,487,267, GRASS (O)
Draw: 128M/128q/64d, Rank: 60 Seed/entry: 24/
Vincita: $30,418
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Kutuzova, Viktoriya | 79 | V | 7-5 6-4 |
| R64 | Dulko, Gisela | 45 | P | 6-2 3-6 6-4 |
BIRMINGHAM
Tour, GREAT BRITAIN, June 8 2009, $220,000, GRASS (O)
Draw: 64M/32q/16d, Rank: 73 Seed/entry: /
Vincita: $10,000
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R64 | Dubois, Stephanie | 103 | V | 6-4 6-2 |
| R32 | Glatch, Alexa | 106 | V | 6-3 6-4 |
| R16 | Schiavone, Francesca | 50 | V | 6-1 6-3 |
| Q | Wickmayer, Yanina | 61 | V | 6-1 2-6 6-3 |
| S | Li, Na | 20 | P | 6-4 6-4 |
FRENCH OPEN
GS, FRANCE, May 24 2009, $10,009,638, CLAY (O)
Draw: 128M/128q/64d, Rank: 102 Seed/entry: /
Vincita: $187,185
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R128 | Yakimova, Anastasiya | 64 | V | 3-6 6-1 6-2 |
| R64 | Petrova, Nadia | 11 | V | 6-2 1-6 8-6 |
| R32 | Shvedova, Yaroslava | 98 | V | 1-6 6-3 6-4 |
| R16 | Li, Na | 25 | V | 6-4 0-6 6-4 |
| Q | Cibulkova, Dominika | 19 | P | 6-0 6-2 |
WARSAW
Tour, POLAND, May 18 2009, $600,000, CLAY (O)
Draw: 32M/32q/16d, Rank: 126 Seed/entry: /W
Vincita: $15,100
Partite disputate
| Round | Avversario | Ranking | Risultato | Andamento |
|---|---|---|---|---|
| R32 | Garbin, Tathiana | 68 | V | 6-1 6-7(6) 6-3 |
| R16 | Kustova, Darya | 209 | V | 6-2 6-0 |
| Q | Bondarenko, Alona | 39 | P | 6-2 6-2 |




